the tuning is slightly off i dont know if its the key or tuning
If anyone can amend it that would be great!
[Intro]
G|-----------------------------------------------------------------------------------|
D|-------------------------------------7----7-6-7-9-7--10-----10-9-10-12-10--/14~14--|
A|-5---5-3---5---0-2-3-5-7-5-3---0-3-5-----7---------------10------------------------|
E|---0---------3--------------3------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------------------------------/14-14-14-14-14-14-14---------|
A|-7-8-7-5----7-8-7-5---7-8-7-5----------/7-7-7-7-------------------------------|
E|--------0~0--------0~0---------0-0-0-0----------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|5-5-5---5-5-5---5-5-5--5-5-5--5-5-5--5-5-5---|
[Verse 1] From when vocals come in "Harness your hopes on..."
G|---------------------------------------------------------------------------------|
D|------------------4~4-4-2-----------------------------------------4~4-4-2--------|
A|-----4~4-4-2~\0-0---------2-----4~4-4-2~\0----------4~4-4-2-0-0-0---------2------|
E|-2-2------------------------2-2---------------2-2---------------------------2-2--|
G|----------------------------------------------------7-7-------------------------|
D|------------------------------------4~4-----------------7-7---------------------|
A|4~4-4-2-0-0~---0-0-0-0-0-0--2-2---2-----2-4-5-5---5-----------------------------|
E|------------------------------------------------------------2~--0-2-2-0-2-5-----|
G|-------------------------4-4---------------------------------------|
D|-----------------------------4-4---------7-7-----------------------|
A|----------------2~-----2---------5~----5-----5---------------------|
E|--5-5-5-5-5-5-5----------------------------------2~--0-2-2-4--5~---|
G|------------------------------------------------------------------------------------|
D|--------------------4~4-4-2------------------------------------------4~4-4-2--------|
A|-----4~4-4-2-0-0-0----------2------4~4-4-2-0-0---------4~4-4-2-0-0-0---------2------|
E|-2-2--------------------------2-2-----------------2-2--------------------------2-2--|
G|-------------------------------------------------7-7------------------------|
D|-----------------------------------4~4---------------7-7--------------------|
A|4~4-4-2-0-0~---0-0-0-0-0-0-1-2~--2-----2~/5~---5----------------------------|
E|----------------------------------------------------------2~--0-2-2-0-2-5~--|
G|---------------------------------------7-7-----------------------|
D|-----------------------4-4-----------------7-7-------------------|
A|----------------2~---2-----2-4-5~----5---------------------------|
E|--5-5-5-5-5-5-5--------------------------------2~--0-2-2-4--5~---|
[Chorus/ interval] "Heartbreaking, earthquaking, Kiwis, theyre at home baking..."
G|--------------------------------------------------------------|
D|-----4-6~--9-12~---12-11--9----4-7-----------4---6-9--10~-11--|
A|-----------------------------5-------4-7---6---7--------------|
E|-0~--------------------------------5-----7--------------------|
[Verse 2] "Leisure, a leisure suit is nothing.."
G|----------------------------------------------------------------------------------|
D|---------------------4-4~4-2--------------------------------------------4~4-2---------|
A|-----4~4-4-2---0-0-----------2-------4~4-4-2---0--------4-4~4-2---0-0---------2-------|
E|-2-2---------4-----------------2-2-----------4-----2-2-----------4--------------2-2---|
G|---------------------------------------------------7-7--------------------------------------|
D|-----------------------------------4~4-----------------7-7----------------------------------|
A|4~4-4-2---0~---0-0-0-0-0-1-2-2---2-----2-4-5-5---5------------------------------------------|
E|--------4--------------------------------------------------2~--0-2-2-0-2-5~--5-5-5-5-5-5-5--|
G|----------------------------------------------|
D|-------4-4-----------7-7----------------------|
A|-2~--2-----2/4-5~--5-----5--------------------|
E|-----------------------------2~--0-2-2-0-4-5--|
[Chorus/ interval] "nun is to church as the parrot is to perch.."
G|--------------------------------------------------------------|
D|-----4-6~--9-12~---12-11--9----4-7-----------4---6-9--10~-11--|
A|-----------------------------5-------4-7---6---7--------------|
E|-0~--------------------------------5-----7--------------------|
[Guitar solo/ Outro]
G|--------------------------|
D|------------------4~4-2---|
A|-----4~4-2-0-0-0--------2-| loop this continuously
E|-2-2----------------------| X8
************************************
| / Slide up
| ~ Vibrato
************************************
Bass Tabs |
|
Title |
Harness Your Hopes |
Artist |
Pavement |
Tablature Type |
ASCII Tab |
YouTube ID |
DrBJhi0RNvk |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).