Hellraiser

Hellraiser Bass Tab

BEFORE TO START TO PLAY
Read at the bottom of the tab the DETAILED RHYTMIC EXPLANATION if you wanna
know how to play this song 100% correct rhytmically as well.
The song turns around a 6tuplets rhytm

[Intro] All in 6tuplets

   .      .     .     .        .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|---------------------------|---------------------------|
Eb|---------------------------|-------------------------0-| 

   .      .     .     .        .      .     .     .        _
Gb|---------------------------|---------------------------|  |
Db|---------------------------|---------------------------|  |  X
Ab|---------------------------|---------------------------|  |  4
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-| _|        

[Verse 1]  All in 6tuplets

   .      .     .     .        .      .     .     .        _
Gb|---------------------------|---------------------------|  |
Db|---------------------------|---------------------------|  |  X
Ab|---------------------------|---------------------------|  |  3
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-| _|        

   .      .     .     .        .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|---------------------------|---------------------------|
Eb|-1-2-3--3--3--3--3--3--3-0-|-1-2-3--3--3--3--3--3--3---|

[Pre Chorus 1]

   .     . 6pl .     .     .         .   6pl   .         .
Gb|-----------------------|-----------------------------------------|
Db|-----------------------|-----------------------------------------|
Ab|----------3------------|-----------------------------------------|
Eb|-1-------------------0-|-1-p0-2-p0-3-p0-1-p0-2-p0-3-p0-1-p0-3-p0-|

   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|----------3-----3--3----|-3--3--3--3--3----------|
Eb|-1--------------------3-|----------------0--1--2-|

[Chorus 1]

      e                                    e
   .     .     .     .      .         .        .   6pl    .
Gb|------------------------|-----------------------------------------|
Db|------------------------|-----------------------------------------|
Ab|----------1-------------|----------------3-------4-3--1-3--1------|
Eb|----3-------------------|-1----------------------------------3--1-|

      e                              es       s
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|----------1-------------|------------------------|
Eb|----3-------------------|-1--------0----0---1-2--|

      e                                    e
   .     .     .     .      .         .        .   6pl    .
Gb|------------------------|-----------------------------------------|
Db|------------------------|-----------------------------------------|
Ab|----------1-------------|----------------3-------4-3--1-3--1------|
Eb|----3-------------------|-1----------------------------------3--1-|

                               e
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|-1--1--1--1--1--1--1--1-|------------------------|
Eb|------------------------|-1--1--------------8\---|

[Pre-Verse 2]   All in 6tuplets

   .     .     .     .        .      .     .     .
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|--------------------------|---------------------------|
Eb|-1--3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-|

   .      .     .     .        .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|---------------------------|---------------------------|
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-|

[Verse 2]   All in 6tuplets

   .      .     .     .        .      .     .     .        _
Gb|---------------------------|---------------------------|  |
Db|---------------------------|---------------------------|  |  X
Ab|---------------------------|---------------------------|  |  2
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-| _|        

                      s                           s
   .      .     .     .        .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|----------------------1----|----------------------1----|
Eb|h1h2-3--3--3--3--3--3------|-0h1-3--3--3--3--3--3------|      

                      s                           s
   .      .     .     .        .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|----------------------1----|------------------------1--|
Eb|-0h1-3--3--3--3--3--3------|-0h1-3--3--3--3--0--3------|

[Pre Chorus 2]

   .     . 6pl .     .     .         .   6pl   .         .
Gb|-----------------------|-----------------------------------------|
Db|-----------------------|-----------------------------------------|
Ab|----------3------------|-----------------------------------------|
Eb|-1-------------------0-|-1-p0-2-p0-3-p0-1-p0-2-p0-3-p0-1-p0-3-p0-|

   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|----------3-----3--3----|-3--3--3--3--3----------|
Eb|-1--------------------3-|----------------0--1--2-|  

[Chorus 2]

      e                                    e
   .     .     .     .      .         .        .   6pl    .
Gb|------------------------|-----------------------------------------|
Db|------------------------|-----------------------------------------|
Ab|----------1-------------|----------------3-------4-3--1-3--1------|
Eb|----3-------------------|-1----------------------------------3--1-|

      e                              es       s
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|----------1-------------|------------------------|
Eb|----3-------------------|-1--------0----0---1-2--|

     e                                     e
   .     .     .     .      .         .        .   6pl    .
Gb|------------------------|-----------------------------------------|
Db|------------------------|-----------------------------------------|
Ab|----------1-------------|----------------3-------4-3--1-3--1------|
Eb|----3-------------------|-1----------------------------------3--1-|

                               e
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|-1--1--1--1--1--1--1--1-|------------------------|
Eb|------------------------|-1--1-------------------|

[Bridge]

   .         .   6pl   .         .           .         .   6pl   .         .            _
Gb|-----------------------------------------|-----------------------------------------|   |
Db|-----------------------------------------|-----------------------------------------|   |
Ab|------------------------5-5-p0-3-p0------|------------------------3-3-p0-1-p0------|   |
Eb|-3-p0-4-p0-5-p0-3-p0-5--------------5----|-1-p0-2-p0-3-p0-1-p0-3--------------1----|   |
                                                                                         |
                                             s     s                                     |  X 3
   .         .  6pl .         .           .  .     .                                     |
Gb|-----------------------------------------|------------|                                |
Db|-----------------------------------------|------------|                                |
Ab|------------------------5-5-p0-3-p0------|-x-1--------|                                |
Eb|-3-p0-4-p0-5-p0-3-p0-5--------------5----|-------x-1--|                               _|

   .         .   6pl   .         .           .         .   6pl   .         .
Gb|-----------------------------------------|-----------------------------------------|
Db|-----------------------------------------|-----------------------------------------|
Ab|------------------------5-5-p0-3-p0------|------------------------3-3-p0-1-p0------|
Eb|-3-p0-4-p0-5-p0-3-p0-5--------------5----|-1-p0-2-p0-3-p0-1-p0-3--------------1----|

                                             s     s     s     s
   .         .  6pl .         .           .  .     .     .     .
Gb|-----------------------------------------|------------------------|
Db|-----------------------------------------|------------------------|
Ab|------------------------5-5-p0-3-p0------|-x-1---------x-3---x-1--|
Eb|-3-p0-4-p0-5-p0-3-p0-5--------------5----|-------x-1--------------| 

[Solo]

   .     .     .     .      .     .     .     .      .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|------------------------|------------------------|
Db|------------------------|------------------------|------------------------|------------------------|
Ab|----------1-------------|----------3-------------|----------1-------------|------------------------|
Eb|-3----------------------|-1--------------0--1--2-|-3----------------------|-1--------0-----0--0----|

   .     .     .     .      .     .     .     .      .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|------------------------|------------------------|
Db|------------------------|------------------------|------------------------|------------------------|
Ab|----------1-------------|----------3-------------|-1--1--1--1--1--1--1--1-|-3--3--3--3--3--3--3--3-|
Eb|-3----------------------|-1--------------0--1--2-|------------------------|------------------------|

   s     s     s     s      s
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|-x-1---------x-3---x-1--|------------------------|
Eb|-------x-1--------------|-3----------------------|

[Pre-Verse 3]   All in 6tuplets

   .     .     .     .        .      .     .     .
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|--------------------------|---------------------------|
Eb|-3--3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-|

[Verse 3]   All in 6tuplets

   .      .     .     .        .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|---------------------------|---------------------------|
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-|       

   .      .     .     .        .      .     .     .
Gb|---------------------------|--------------------------|
Db|---------------------------|--------------------------|
Ab|---------------------------|--------------------------|
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--0--1--3--3--| 

[Pre Chorus 3]

   .     . 6pl .     .     .         .   6pl   .         .
Gb|-----------------------|-----------------------------------------|
Db|-----------------------|-----------------------------------------|
Ab|----------3------------|-----------------------------------------|
Eb|-1-------------------0-|-1-p0-2-p0-3-p0-1-p0-2-p0-3-p0-1-p0-3-p0-|

   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|---------/8--------8\---|-3--3--3--3--3----------|
Eb|-1----------------------|----------------0--1--2-|  

[Chorus 3]

      e                                    e
   .     .     .     .      .         .        .   6pl    .
Gb|------------------------|-----------------------------------------|
Db|------------------------|-----------------------------------------|
Ab|----------1-------------|----------------3-------4-3--1-3--1------|
Eb|----3-------------------|-1----------------------------------3--1-|

      e                              es       s
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|----------1-------------|------------------------|
Eb|----3-------------------|-1--------0----0---1-2--|

     e                                     e
   .     .     .     .      .         .        .   6pl    .
Gb|------------------------|-----------------------------------------|
Db|------------------------|-----------------------------------------|
Ab|----------1-------------|----------------3-------4-3--1-3--1------|
Eb|----3-------------------|-1----------------------------------3--1-|

                               e
   .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|
Db|------------------------|------------------------|
Ab|-1--1--1--1--1--1--1--1-|------------------------|
Eb|------------------------|-1--1--------------8\---|

[Pre outro]    All in 6tuplets
   .     .     .     .        .      .     .     .
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|--------------------------|---------------------------|
Eb|-1--3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-|

   .      .     .     .        .      .     .     .       _
Gb|---------------------------|---------------------------| |
Db|---------------------------|---------------------------| | x
Ab|---------------------------|---------------------------| | 2
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--3--3--3--3-0-|_|

   .     .     .     .         .      .     .     .
Gb|---------------------------|---------------------------|
Db|---------------------------|---------------------------|
Ab|---------------------------|---------------------------|
Eb|h1h2-3--3--3--3--3--3--3-0-|h1h2-3--3--3--0-----1------|

[Outro]
                                                                                          s
   .     .     .     .      .     .     .     .      .     .     .     .      .     .     .     .
Gb|------------------------|------------------------|------------------------|------------------------|
Db|------------------------|------------------------|------------------------|------------------------|
Ab|------------------------|------------------------|------------------------|---------------1--------|
Eb|-3--3--3--3--3--3--1--2-|-3--3--3--3--3--3--1--2-|-3--3--3--3--3--3--1--2-|-3--3--3--3--3-----1----|

************************************************************************

[Intro] DETAILED RHYTMIC EXPLANATION

   ____________ ___________ ___________ ___________ ____________ ___________ ___________ ___________
  |  6 tuplet  | 6 tuplet  | 6 tuplet  | 6 tuplet  |  6 tuplet  | 6 tuplet  | 6 tuplet  | 6 tuplet  |
   .     .     .     .     .     .     .     .       .     .     .     .     .     .     .     .
Gb|-------------------------------------------------|-------------------------------------------------|
Db|-------------------------------------------------|-------------------------------------------------|
Ab|-------------------------------------------------|-------------------------------------------------|
Eb|h1--h2-3---R-3---R-3---R-3---R-3---R-3---P-3---0-|h1--h2-3---P-3---P-3---P-3---P-3---P-3---P-3---0-|

ALL THE BARS MARKED WITH 6PL HAVE THIS RHYTM, especially in the PRE CHORUS part and in the BRIDGE

the substance is that all notes that fall on the 4th (ALWAYS marked with a . on top of the bars)
are anticipated by an immediate 6tuplet note

I couldn't report the detailed rhytmic explanation for all the tab, otherwise it should has been
too difficult and too long to read

All notes are meaned to long until the following note.
If it isn't so, I signed the long on top of some of them.

************************************************************************
| e   8th
| s   16th
| x   Dead note
| h   Hammer-on
| p   Pull-off
| /   Slide up
| \   Slide down

************************************************************************
Bass Tabs
Title Hellraiser
Artist Ozzy Osbourne
Tablature Type ASCII Tab
YouTube ID zw79RVnlCb0

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy