Title: Jesus Nitelite
Artist: Eve 6
Album: Eve 6
Instrument: 4 String Bass
Tabbed by: M'R7'N (sitnam2@hotmail.com)
Tuning: Standard ( E A D G)
Bass In (1 min)
G|----------------|----------------||
D|----------------|----------------||
A|2---------------|0--------------0||
E|--------3-------|--------5-------||
Verse 2 (1 min 8 sec)
G|----------------|----------------||
D|----------------|----------------||
A|2---------------|5---------------||
E|--------3-------|--------5-------||
G|----------------|----------------||
D|----------------|----------------||
A|2---------------|5---------------||
E|--------3-------|--------5--56--6||
G|----------------|----------------||
D|----------------|----------------||
A|2---------------|5---------------||
E|--------3------3|-------35-------||
G|----------------|----------------||
D|----------------|----------------||
A|2---------------|5---(7)---------||
E|--------3-------|-------02-------||
Chorus 1 (1 min 41 sec)
G|----------------|----------------||
D|----------------|----------------||
A|2---------------|5--------------0||
E|-------23-------|-------35-------||
G|----------------|----------------||
D|----------------|----------------||
A|2-------5-------|---------------0||
E|---------------2|3-3-33-X3-3-33--||
G|----------------|----------------||
D|----------------|----------------||
A|2------2--------|5--------------0||
E|--------3-------|-------35-----3-||
G|----------------|----------------||
D|----------------|----------------||
A|2-------5-------|---------------0||
E|----------------|3-3-33-03-3-33--||
G|----------------|----------------||
D|----------------|----------------||
A|2---2-----------|5---5----------0||
E|-------03---3--3|-------35---5-3-||
G|----------------|----------------||
D|----------------|----------------||
A|2------25------5|----------------||
E|----------------|3-3-33-X3-3-33-0||
Bridge (2 min 30 sec)
G|----------------||
D|----------------||
A|-------3--------||
E|3/5-5-\-01-1-110|| X5
G|----------------||
D|----------------||
A|-------3----5555||
E|3/5-5-\-01-1----||
Interlude (2 min 55 sec)
G|----------------|----------------||
D|----------------|----------------||
A|2---2-----------|5---5----------0||
E|-------03---3--3|-------35---5-3-||
G|----------------|----------------||
D|----------------|----------------||
A|2---2--2--------|---------------0||
E|--------3---3--3|5---5--35-5-553-||
Chorus 2 (3 min 11 sec)
G|----------------|----------------||
D|----------------|----------------||
A|2--22-----------|5--55----------0||
E|-------23--33--3|-------35--55-3-||
G|----------------|----------------||
D|----------------|----------------||
A|2--22-2-5--55---|--------------00||
E|---------------2|3-33--333--333--||
G|----------------|----------------||
D|----------------|----------------||
A|2--22-----------|5--55----------0||
E|-------23--33333|-------35--5553-||
G|----------------|--------------------||
D|----------------|--5/7\5-554-5/7\5---||
A|2--22-2-5--55-5-|-------------------0||
E|---------------2|3----------3-----23-||
G|----------------|----------------||
D|----------------|----------------||
A|2--22--2--------|5--55----------0||
E|--------3--33--3|-------35--5553-||
G|----------------|----------------||
D|----------------|----------------||
A|2--22-----------|5--55-----------||
E|-------23--33--3|-------35--55555||
Outro (4 min 1 sec)
G|----------------|----------------||
D|----------------|----------------||
A|22222222--------|55555555--------||
E|--------33333333|--------55555555||
G|----------------|----------------||
D|----------------|----------------||
A|22222222--------|55555555--------||
E|--------33333333|--------55555535||
G|----------------|----------------||
D|----------------|----------------||
A|22222222--------|55555555--------||
E|--------33333333|--------55555555||
G|----------------|----------------||
D|----------------|----------------||
A|22222222--------|5--5--5---------||
E|--------33333333|--------5*------||
Bass Tabs |
|
Title |
Jesus Nitelite |
Artist |
Eve 6 |
Tablature Type |
ASCII Tab |
YouTube ID |
3YkcY5O19iA |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).