L.A. WOMAN Bass Tab by The Doors
Tabbed by: BASSteve
Tuning: EADG
Time signature: 8/8
* My tabs are meant to be read in conjunction with listening to the song. In other words,
there are no specific notations to account for note / rest duration. However, you will find that
I’ve made an attempt to strategically space the notes and rests within their respective measures
in order to represent the appropriate durations.
[Intro] x6
(multi-instrument)
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|r-------------------------------|r-----------3-4-5-5-5-5-5-0-3-4-|
[21x] “ City of
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-4-|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-5-|
Night, City of Night, City of
G|--------------------------------|--------------------------------|
D|----------------------5-----7---|--------------------------------|
A|------------------5-7-----7-----|--------------------------------|
E|3-----0-3---3-3/7---------------|5-----3-5-----3-5-3-5---5-5-5-5-|
Night, City of Night! Woo! C’mon! ”
G|--------------------------------|--------------------------------|
D|----------------------5-----7---|--------------------------------|
A|------------------5-7-----7-----|--------------------------------|
E|3-3-3-0-3-3-3-3/7---------------|5-5-5-3-5-5-5-3-5-5-5-5-5-0-3-4-|
[19x] “ Into your
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-4-|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-5-|
blues, into your blues, yeah! Into your
G|--------------------------------|--------------------------------|
D|----------------------5-----7---|--------------------------------|
A|------------------5-7-----7-----|--------------------------------|
E|3-----0-3-3-3-3/7---------------|5-----3-5-3-5-3-5-3-5---5-5-5-5-|
blue, blue blues, into your blues. ”
G|--------------------------------|--------------------------------|
D|----------------------5-----7---|----------------------------5-7-|
A|------------------5-7-----7-----|------------------------5-7-----|
E|3---3---3---3-3/7---------------|5---5---0-3-5---5-5-5-5---------|
[7x]
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-4-|5-5-5-5-5-0-3-4-5-5-5-5-5-5-5-5-|
[15x]
G|--------------------------------|--------------------------------|
D|----7-5-------------7-5---------|----7-5-------------7-5---------|
A|0-7-------7-5-7-0-7-------7-5-7-|0-7-------7-5-7-0-7-------7-7-5-|
E|--------------------------------|--------------------------------|
“ Cops in cars, the topless bars, never saw a woman ___________________________
G|-----------------------------------------|---------------------------------------------|
D|-----------------------------------------|---------------------------------------------|
A|12---12---12-12-----12-12-----12---12-12-|12---12---12---12-12-12-12-12-12-12-12-12-12-|
E|-----------------------------------------|---------------------------------------------|
_______ so a – lone ________________, so alone !
G|----------------------------------|--------------------------------|
D|----------------------------------|------5-----7-------------------|
A|12-12-12\-----0-------------------|--5-7-----7-----0h5-7---7-7-7-7-|
E|------------------3-------3-3-3-3/|7-------------------------------|
So alone ____________, so alone. ”
G|--------------------------------|--------------------------------|
D|--------------------------------|------5-----7-------------------|
A|7-5-3-0-5-3-0-3-----------------|--5-7-----7---------------------|
E|----------------3---3---3-3-3-3/|7---------------5-5-5-5-5-0-3-4-|
[4x]
G|--------------------------------|--------------------------------|
D|--------------------------------|------------------------7-------|
A|--------------------------------|--------------------------------|
E|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-4-|5-5-5-5-5-0-3-4-5---------------|
G|--------------------------------|---------------------------------------|
D|{7}-5---------------------------|-----------------------------------7---|
A|--------7-5-----------------7/--|(12)-10h12-10/(12)-12\-----------------|
E|------------8---5---------------|-----------------------5---------------|
G|--------------------------------|--------------------------------|
D|----7-------5---------------5/7-|----777-5---7---------------7---|
A|--------5-5---------------------|--------------------------------|
E|----------------5---------------|----------------5-5-------------|
G|--------------------------------|--------------------------------|
D|----7-5-------------------------|--------------------------------|
A|--------7-5---------------------|--------------------------------|
E|------------8---5---------------|---5-0--3--5--3-5-5-------------|
“ Mr. Mo__jo__Ri__sin’ ”
[5x] adagio (slow)
G|--------------------------------|---------------:----------------|
D|--------------------------------|---------------:----------------|
A|--------------------------------|---------------:0---0---3---0---|
E|----5-5-3-3-5-3-5---------------|----5-5-3-3-5-3:--------------3-|
accelerando (getting faster) [14x(w/variation)]
G|---------------:----------------|--------------------------------|
D|---------------:----------------|--------------------------------|
A|0---0---3---0--:0---0---3---0---|0-0-0-3---3-0---0---0---3---0---|
E|--------------3:--------------3-|--------------3---------------3-|
“ Woo! Yeah! Risin’ Oh!
tempo primo (return to tempo at beginning)
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|3---3---3-3-3-3-3-3-3-3-3-0-----|3-3-------------0-0-2-2-3-3-0-0-|
E|----------------------------3-3-|----0-0-1-1-3-3-----------------|
Yeah. ”
G|--------------------------------------|------------------------------------|
D|--------------------------------------|----------------------------5---5-7-|
A|2/(5)-5-5-5-5-2-0-2/(5)-5-5-5-5-2-0-2/|(5)-5-5-5-5-2-0-2/(5)---5-7---7-----|
E|--------------------------------------|----------------------7-------------|
[11x] “ City of Night,
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-4-|5-5-5-5-5-0-3-5-3---3---3-3-3-3/|
City of Night, City of Night,
G|--------------------------------|----------------------------------|
D|------5-----7---------------5-7-|7---5-----------------------------|
A|--5-7-----7---------------7-----|--------7-7-5\(3)-----------------|
E|7---------------5-5-5---5-------|------------------3---3---3-3-3-3/|
City of Night! Whoa! C’mon! [to fade]
G|--------------------------------|--------------------------------|
D|------5-----7-------------------|--------------------------------|
A|--5-7-----7---------------------|--------------------------------|
E|7---------------5-5-5-5-5-0-3-4-|5-5-5-5-5-0-3-4-5-5-5-5-5-0-3-4-|
************************************
r = rest (listen for duration)
h = hammer on
/ = slide (low to high)
\ = slide (high to low)
()= note inside parenthesis not plucked or hammered on
{}= note inside pointed parenthesis still ringing from previous measure
: = tempo change indicator (w/notation above)
************************************
Bass Tabs |
|
Title |
L.A. Woman |
Artist |
The Doors |
Tablature Type |
ASCII Tab |
YouTube ID |
vHXjcdNIN-Q |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).