All the notes on the tab are played at the same time as the chords in the song.
[Intro]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--5--5--3--3--5--5--3--3--10--10--5--5--3--3--5--5--3--3--5--5--3--3--5--5-|
[Verse 1]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--3--3--5--5--3--3--5--5--3--3--7--7--5--5--7--7---------------------------|
I'm beautiful, I know cause it's the season
But what am I to do with all this beauty?
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--11--11--4--4--5--5--2--2--1--1--1--1--3--3-------------------------------|
Biology, I am an organism, I'm chemical
That's all, that is all
[Chorus]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3--3--2--2--1--1--0--0--------------0--0--2--2---------------------------|
E|--------------------------4--4--4--4---------------------------------------|
I'm liquid smooth, come touch me, too
And feel my skin is plump and full of life
I'm in my prime
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3--3--2--2--1--1--0--0--------------0--0--2--2--3--3---------------------|
E|--------------------------4--4--4--4---------------------------------------|
I'm liquid smooth, come touch me, too
I'm at my highest peak, I'm ripe
About to fall, capture me
[Verse 2]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--8--8--5--5--3--3--5--5--5--5--7--7--5--5--7--7---------------------------|
Or at least take my picture
Kuzurete yuku maeni
G|--1--1---------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--------4--4--5--5--2--2--1--1--1--1--3--3---------------------------------|
I'm pulsing, my blood is red and unafraid of living
Beginning to end
[Chorus]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3--3--2--2--1--1--0--0--------------0--0--2--2---------------------------|
E|--------------------------4--4--4--4---------------------------------------|
I'm liquid smooth, come touch me, too
And feel my skin is plump and full of life
I'm in my prime
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3--3--2--2--1--1--0--0--------------0--0--2--2--3--3---------------------|
E|--------------------------4--4--4--4---------------------------------------|
I'm liquid smooth, come touch me, too
I'm at my highest peak, I'm ripe
About to fall
[Bridge]
G|---------------------------------------------------------------------------|
D|--------0--0--3--3--3--3---------------------------------------------------|
A|--3--3--------------------3--3--2--2---------------------------------------|
E|--------------------------------------1--2--3--3---------------------------|
How I feel this river rushing through my veins
With nowhere else to go, it circles 'round
[Chorus]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3--3--2--2--1--1--0--0--------------0--0--2--2---------------------------|
E|--------------------------4--4--4--4---------------------------------------|
I'm liquid smooth, come touch me, too
And feel my skin is plump and full of life
I'm in my prime
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3--3--2--2--1--1--0--0--------------0--0--2--2--3--3---------------------|
E|--------------------------4--4--4--4---------------------------------------|
I'm liquid smooth, come touch me, too
I'm at my highest peak, I'm ripe
About to fall, capture me
[Outro]
G|---------------------------------------------------------------------------|
D|--------------------0------------------------------------------------------|
A|--3--3--2--2---------------------------------------------------------------|
E|--------------1--3---------------------------------------------------------|
Bass Tabs |
|
Title |
Liquid Smooth |
Artist |
Mitski |
Tablature Type |
ASCII Tab |
YouTube ID |
fZ3ZWn4AqCs |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).