Little Thoughts

Little Thoughts Bass Tab

-------------------------------------------------------------------------------
                 Little Thoughts - Bloc Party
-------------------------------------------------------------------------------

Tabbed By : imessyou
e-mail: theblochead@hotmail.co.uk

Tuning: Standard bruv

This is a bangin tune

Bass don't kick in til 0:20
Intro sorta bit
G|----------------|---------------|
D|----------------|---------------|
A|-4-4-4-4-4-4-4-4|4-4-4-4-4------|
E|----------------|----------4-4-4|

Proper verse
"I've been thinking little thoughts..."
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4-4------|
E|0-0-0-0-0-0-0-0|0-0-0-0-0-2-2-2|---------------|----------4-4-4|

Chorus
"I'll go back, if you ask me..."
G|----------------|---------------|---------------|---------------|
D|----------------|---------------|---------------|---------------|
A|----------------|---------------|---------------|---------------|
E|-2-2-2-2-2-2-2-2|4-4-4-4-4-4-4-4|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|

Chorus cont
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|4-4-4-4-4-4-4-4|---------------|---------------|---------------|
E|---------------|7-7-7-7-7-7-7-7|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|

Chorus cont
G|-----------|-----------|------|----------|----------------|
D|-----------|-----------|------|----------|----------------|
A|-------4-4-|-------6-6-|----6-|----------|----------------|
E|-2-2-------|-4-4-------|4-4---|5-5---0-0-|-5-5--0-5--5-7-5|

Chorus cont
G|-----------|-----------|-------|----------|----------------|
D|-----------|-----------|-------|----------|----------------|
A|-4-4-------|-2-2-------|-2-2---|----------|----------------|
E|-------4-4-|-------2-2-|-----2-|-5-5---0-0|-5-5--0-5--5-7-5|

Verse
"If its 'cos my age then you're a coward..."
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4-4------|
E|0-0-0-0-0-0-0-0|0-0-0-0-0-2-2-2|---------------|----------4-4-4|

Chorus
"I'll go back, if you ask me..."
G|----------------|---------------|---------------|---------------|
D|----------------|---------------|---------------|---------------|
A|----------------|---------------|---------------|---------------|
E|-2-2-2-2-2-2-2-2|4-4-4-4-4-4-4-4|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|

Chorus cont
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|4-4-4-4-4-4-4-4|---------------|---------------|---------------|
E|---------------|7-7-7-7-7-7-7-7|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|

Chorus cont
G|-----------|-----------|------|----------|----------------|
D|-----------|-----------|------|----------|----------------|
A|-------4-4-|-------6-6-|----6-|----------|----------------|
E|-2-2-------|-4-4-------|4-4---|5-5---0-0-|-5-5--0-5--5-7-5|

Chorus cont
G|-----------|-----------|-------|----------|----------------|
D|-----------|-----------|-------|----------|----------------|
A|-4-4-------|-2-2-------|-2-2---|----------|----------------|
E|-------4-4-|-------2-2-|-----2-|-5-5---0-0|-5-5--0-5--5-7-5|

Bridge
G|---------------|
D|---------------|
A|7-7-7-7-7-7-7-7|
E|---------------| X8 (on 8th bar slide up to 9th fret if you want to)

Solo
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4-4------|
E|0-0-0-0-0-0-0-0|0-0-0-0-0-2-2-2|---------------|----------4-4-4|

Chorus
"I'll go back, if you ask me..."
G|----------------|---------------|---------------|---------------|
D|----------------|---------------|---------------|---------------|
A|----------------|---------------|---------------|---------------|
E|-2-2-2-2-2-2-2-2|4-4-4-4-4-4-4-4|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|

Chorus cont
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|4-4-4-4-4-4-4-4|---------------|---------------|---------------|
E|---------------|7-7-7-7-7-7-7-7|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|

Chorus cont (take note-different here)
G|----------------|-----------------------|-----------------------|-----------------------|
D|----------------|-----------------------|-----------------------|-----------------------|
A|-9-9-9-9-9-9-9-9|11-11-11-11-11-11-11-11|12-12-12-12-12-12-12-12|12-12-12-12-12-12-12-12|
E|----------------|-----------------------|-----------------------|-----------------------|

Chorus cont (take note-different here)
G|-----------------------|---------------|-----------------------|-----------------------|
D|11-11-11-11-11-11-11-11|9-9-9-9-9-9-9-9|-----------------------|-----------------------|
A|-----------------------|---------------|12-12-12-12-12-12-12-12|12-12-12-12-12-12-12-12|
E|-----------------------|---------------|-----------------------|-----------------------|

Ending (Take note-this bit has a dodge time signature)
Add fills
G|---------|------|-------|-----|--|
D|---------|------|-------|-----|--|
A|---------|------|4-4-4-4|2-2-2|--|
E|-2-2-2-2-|3-3-3-|-------|-----|--|
For the end it just slows down but play something along the lines of this

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
Bass Tabs
Title Little Thoughts
Artist Bloc Party
Tablature Type ASCII Tab
YouTube ID F4JesTUXamE

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy