Living Hope - Phil Wickham
Key = Eb
Time = 4/4
Tempo = 71
[Intro]
| Eb | Ab2 | Eb | Ab2 |
(No bass)
[Verse 1]
| Eb | Bbsus | Ab2 Cm | Bbsus |
| Eb | Bbsus | Ab2 Bbsus | Eb |
| Ab | Eb | Cm7 | Bbsus |
| Eb | Bbsus | Ab2 Bbsus | Eb |
| Ab |
(No bass)
[Verse 2]
Eb Bbsus Ab2 Cm Bbsus
G|-----------------|-3---------------|-1-------5-------|-3---------------|
D|-1---------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb Bbsus Ab2 Bbsus Eb
G|-----------------|-3---------------|-1-------3-------|-----------------|
D|-1---------------|-----------------|-----------------|-1---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Eb Cm7 Bbsus
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-1---------------|-----------------|-----------------|
A|-----------------|-----------------|-3---------------|-1---------------|
E|-4---------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb Bbsus Ab2 Bbsus Eb
G|-----------------|-3---------------|-1-------3-------|-----------------|
D|-1---------------|-----------------|-----------------|-1-1-1-1-1-1-1-1-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Chorus 1]
Ab2 Eb Bb Cm Ab2 Eb Bb Cm Bb
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-4-4-4-4---------|-6-6-6-6-8-8-8-8-|-4-4-4-4---------|-6-6-6-6-8-8-6-6-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab2 Eb Bb Cm Bb Ab Eb/Bb Bb Eb (2x)
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|-----------------|-6---------------|
E|-4-4-4-4---------|-6-6-6-6-8-8-6-6-|-4-4-4-4-6-6-6-6-|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Cm/Eb
G|-----------------|
D|-----------------|
A|(6)--------------|
E|-----------------|
1 + 2 + 3 + 4 +
[Verse 3]
| Eb | Bb | Ab2 Cm7 | Bb |
| Eb | Bb/D | Ab2/C Bb | Eb |
(No bass)
Eb Bb Ab2 Cm7 Bb
G|---------------78|-----------------|-----------------|-----------------|
D|--------------8--|-8-----8-8-------|-6------s10------|-8-----8-8-------|
A|-6-----------6---|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Eb Bb Ab2 Bb Cm7 Eb/G
G|-----------------|-----------------|-----------------|-5---------------|
D|-----------------|-8-----8-8-------|-6-------8-------|---------5-------|
A|-6---------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab2 Bb Eb
G|-----------------|-----------------|-----------------|
D|-6-------8-------|-----------------|-----------------|
A|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
E|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Chorus 2]
Ab Eb Bb Cm Ab Eb Bb Cm Bb
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-4-4-4-4---------|-6-6-6-6-8-8-8-8-|-4-4-4-4---------|-6-6-6-6-8-8-6-6-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Eb Bb Cm Bb Ab Eb/Bb Bb Eb
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|-----------------|-6-6-6-6-6-6-6-6-|
E|-4-4-4-4---------|-6-6-6-6-8-8-6-6-|-4-4-4-4-6-6-6-6-|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Eb Bb Cm Ab Eb Bb Cm Bb
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-4-4-4-4---------|-6-6-6-6-8-8-8-8-|-4-4-4-4---------|-6-6-6-6-8-8-6-6-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Eb Bb Cm Bb Ab Eb/Bb Bb Cm Eb/G
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|-----------------|-----------------|
E|-4-4-4-4---------|-6-6-6-6-8-8-6-6-|-4-4-4-4-6-6-6-6-|-8-8-8-8-3-3-3-3-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Ab Eb/Bb Bb Cm Eb/G Ab Eb/Bb Bb Eb
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-6---------------|
E|-4-4-4-4-6-6-6-6-|-8-8-8-8-3-3-3-3-|-4-4-4-4-6-6-6-6-|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*************************************************************************
| s = slide
Bass Tabs |
|
Title |
Living Hope |
Artist |
Phil Wickham |
Tablature Type |
ASCII Tab |
YouTube ID |
u-1fwZtKJSM |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).