-------------------------------------------------------------------------------
LUCIDITY - Tame Impala
-------------------------------------------------------------------------------
Album: Innerspeaker (2010)
Tabbed by: balint91
Tuning: EADG
0:00
G|------------------------------------------------------------------------------|
D|---------------------------------1212121212-121212-12-121212\-----------------|
A|-77777-777-7-777-77777-777-7-777-----------------------------77777-777-7-777--|
E|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|---------------------------------1212121212-121212-12-121212\-----------------|
A|-77777-777-7-777-77777-777-7-777-----------------------------77777-777-7-777--|
E|------------------------------------------------------------------------------|
0:27
G|--------------------------------------------------------------------------|
D|-121211911\779\6-7--79---------------121211911\779\6-7--79-9-9-999-9-999--|
A|-------------------9---7-7-777-7-777-------------------9------------------|
E|--------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------|
D|-121211911\779\6-7--79-14-14-141414-14-14141412-1211911\779\6-7--79----------------|
A|-------------------9--------------------------------------------9---7-7-7-7-7-7----|
E|-----------------------------------------------------------------------------------|
G|---------------------------------|
D|---------------------------------|
A|-77777-777-7-777-77777-777-7-777-|
E|---------------------------------|
1:00
G|----------------------------------------------------------------------|
D|------------11-12------------------------11-12------------------------|
A|--------------------12---12----------------------12---12---14---14----|
E|-7---7---77-------------------7---7---77------------------------------|
G|--------------------------------------------------------------------------|
D|-----------6-7---7------------------11-12---------------------------------|
A|---------9-----------7-7--------------------12---12---14---14---15--------|
E|-7---7-------------------7---7---77---------------------------------------|
1:28
G|-------------------------------------------------9------------------|
D|-12h14-12h14141414------------------------------7-------------------|
A|-------------------77777-777-7-777-77777-777-7-7---77777-777-7-777--|
E|--------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------11-1212121212-121212-12-121212-1414141414-141414-14-141414--|
A|-77777-777-7-77------------------------------------------------------------|
E|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|---------------------------------1212121212-121212-12-121212-------------/14-14--|
A|-77777-777-7-777-77777-777-7-777-----------------------------77777-777-77--------|
E|---------------------------------------------------------------------------------|
2:00
G|-----------------------------------------------------------------|
D|-----------99-7---7---------------911-12-------------------------|
A|--------7h9----------77--------7/9---------12---12---14---14-----|
E|-7---7------------------7---7------------------------------------|
G|-------------------------------------------------------------------------------|
D|---------------------------------------11-12-----------------------------------|
A|-----------7/912---12---12---------------------12---12---14---14---15----------|
E|-7---7---7-------------------7---7--77-----------------------------------------|
2:31
G|--------------------------------------------------------------------------|
D|-121211911\779\6-7--79---------------121211911\779\6-7--79-9-9-999-9-999--|
A|-------------------9---7-7-777-7-777-------------------9------------------|
E|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-121211911\779\6-7--79---------------121211911\779\6-7--79----------------|
A|-------------------9---7-7-777-7-777-------------------9---7-7-7-7-7-7----|
E|--------------------------------------------------------------------------|
2:57
G|---------------------------------------------------------------|
D|---------11---12---7--7-7--------9---11------------------------|
A|------------------------------------------12---12---10---10----|
E|-7---7--7-----------------7---7--------------------------------|
G|---------------------------------------------------------------------------|
D|---9---9---9---9---9---9------------11-12----------------------------------|
A|------------------------------------------12---12---14---14---9------------|
E|-7---7---7---7---7---7---7---7---77----------------------------------------|
3:20
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-10---12---14---9-----------14---12/14\12/14\12-9-10-----12-9------------|
E|-------------------------------------------------------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-10---12---14---9-----------14---12-------10-------9-----------|
E|---------------------------------------------------------------|
G|-----------|
D|-----------|
A|-----------|
E|-2/14------|
3:53
G|--------------------------------------------------------------------------------|
D|--------------------------------/1212121212-121212-11-9-7-----------------------|
A|-77777-777-7-777-77777-777-7-777--------------------------77777-777-7/19191919--|
E|--------------------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|----------------------------------------1212121212-121212-11-9-7--|
A|-77777-777-7/19191919-77777-777-9-11-12---------------------------|
E|------------------------------------------------------------------|
G|-----------------------|
D|-----------------------|
A|-77777-777-7-777-7-----|
E|-----------------------|
Bass Tabs |
|
Title |
Lucidity |
Artist |
Tame Impala |
Tablature Type |
ASCII Tab |
YouTube ID |
7jekYAm3fkA |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).