And overall easy and repetitive song but quite challenging with so many staccato notes
Tabbed by Leo Chiurco
[Intro]
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|------------------------------12\|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x2)
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Verse 1] "We´re only making ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x4)
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Chorus 1] "And if young Nigel ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.|-3.3.3.3.3.3.3.3.1.1.1.1.1.1.1.1-|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-7.7.7.7.7-5-----7.7.7.7.7-5-----|-5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.|
E|-------------7-5-------------7-5-|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Solo]
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.|
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Verse 2] "We´re only making ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7\--|-2.2.2.2.2.2.2.2.2.2.2---2.2.2.2.|
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x3)
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Chorus 2] "And if young Nigel ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.|-3.3.3.3.3.3.3.3.1.1.1.1.1.1.1.1-|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-7.7.7.7.7-7.5---7.7.7.7.7-5-----|-5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.|
E|---------------7-------------7-5-|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Bridge] "Nigel is not outspoken ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-7.7.7.7.7-7.7.7.7.7.7.7.7-7.7\--|-----------------3.3.3.3.3.3.3.3.|
E|---------------------------------|-1.1.1.1.1.1.1.1.----------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-----------------7.7.7.7.7-5-----| (x2)
E|-3.3.3.3.3.3.3.3.3.3.3.3.3.3.3.3.|-1.1.1.1.1.1.1.1.------------7-5-|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-3.3.3.3.3.3.3.0-3.3.3.3.3.3.3/-\|
1 + + + 2 + + + 3 + + + 4 + + +
[Verse 3] "We´re only making ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x4)
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Chorus 3] "And if young Nigel ..."
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.|-3.3.3.3.3.3.3.3.1.1.1.1.1.1.1.1-|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-7.7.7.7.7-5-----7.7.7.7.7-5-----|-5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.5.|
E|-------------7-5-------------7-5-|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Solo]
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x2)
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
[Outro]
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x5)
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.--|
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
Rest 2 measures and keep going
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------2/7.7.7.7.7.7.7.7\|-2.2.2.2.2.2.2.0-2.2.2.2.2.2.2.2.| (x4) and fade
E|-3.3.3.3.3.3.3.------------------|---------------------------------|
1 + + + 2 + + + 3 + + + 4 + + + 1 + + + 2 + + + 3 + + + 4 + + +
***********************************
| . Staccato
| / Slide up
| \ Slide down
***********************************
Bass Tabs |
|
Title |
Making Plans For Nigel |
Artist |
XTC |
Tablature Type |
ASCII Tab |
YouTube ID |
n-X3Wy-svIY |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).