Band: Alkaline Trio
Song: Mercy Me
Tabbed By: Nate Boyce - Bassist Nowhere to Park
e-mail: nwboyce@syr.edu
Ok I love this song from the trio but the other tab is completely off. So I figure if
you want something done right, you do it yourself. This tab is 100% perfect, I assure
you that.
Standard eadg
Intro:
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--0000000000000000----------55555555---------------------------------------|
E|-------------------22222222------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--0000000000000000----------55555555---------------------------------------|
E|-------------------22222222------------------------------------------------|
Verse:
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--0000000000000000-----------55555555--------------------------------------|
E|-------------------2222-0000-----------------------------------------------|
G|---------------------------------------------------------------------------|
D|-------------------4444-2222-00000000--------------------------------------|
A|--0000000000000000---------------------------------------------------------|
E|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--0000000000000000-----------55555555--------------------------------------|
E|-------------------2222-0000-----------------------------------------------|
G|---------------------------------------------------------------------------|
D|-------------------4444-2222-0000-2222-------------------------------------|
A|--0000000000000000---------------------------------------------------------|
E|---------------------------------------------------------------------------|
Intro
Half Verse (only second half of it)
Pre chorus:
G|---------------------------------------------------------------------------|
D|-----------------------------22222222--------------------------------------|
A|-----------55555555-00000000-----------------------------------------------|
E|--22222222-----------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-------------------------------22222222------------------------------------|
A|-----------5555-44-22-00000000---------------------------------------------|
E|--22222222-----------------------------------------------------------------|
Chorus:
G|---------------------------------------------------------------------------|
D|--4444-2222-00000000-4444-2222-00----------4444-2222-0000-2222-------------|
A|----------------------------------44-22-00---------------------------------|
E|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------4444--------------------------------------------------------|
A|--000000000000------00000000-5555-44-22------------------------------------|
E|---------------------------------------------------------------------------|
Verse
Pre Chorus
Chorus
Bridge:
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--0000----------------5555-4444-2222-4444-0000-----------------------------|
E|-------4444-2222-0000--------------------------4444-2222-0000--------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--5555-4444-22222222-------------------------------------------------------|
E|---------------------------------------------------------------------------|
Outro:
G|---------------------------------------------------------------------------|
D|--4444-2222-00000000-4444-2222-00----------4444-2222-0000-2222-------------|
A|----------------------------------44-22-00---------------------------------|
E|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------2222--------------2222--------------------------------------|
A|--000000000000------000000000000------00000000-5555-44-22-0~---------------|
E|---------------------------------------------------------------------------|
Rate it.
===============================================================================
Bass Tabs |
|
Title |
Mercy Me |
Artist |
Alkaline Trio |
Tablature Type |
ASCII Tab |
YouTube ID |
FljNILAozts |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).