-----------------------------------------------------------------------------
MORE THAN A WOMAN - Bee Gees
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com
Tuning: E A D G
. = staccato note
INTRO
|----------5-----|------5---------|----------------|----------------|
|------5-------5-|----5-----5-5---|------4---999-9-|9-----999-9---9-|
|3---------------|3-------------3-|2---------------|----------------|
|----------------|----------------|----------------|----------------|
VERSE 1
. .
|----9-----------|----9-----------|----.-----------|----------------|
|----------------|----------------|----9-----------|----------------|
|7-----7---------|7-----7-------7-|------------7h97|----------------|
|----------7---7-|----------7-----|7-----7-7-------|7-----7-7-----7-|
. . .
|----9-----------|----9---9-9-9/11-9-|----------------|----------------|
|----------------|-------------------|---99---9-------|----9---9-------|
|7-----7-7-------|7-----7------------|--------------9-|----------------|
|--------------7-|-------------------|7-----7---------|7-----7---7-7-5-|
PRECHORUS 1
.
|----.-----------|----7-----------|----------------|----------------|
|----5-------7---|----------------|----5-------7-7-|4-----444-444---|
|----------------|5-----5-2---2-2-|----------------|----------------|
|3-----4-5-----5-|----------------|3-----4-5-------|----------------|
|----.-----------|----------------|--------5---5---|--------5---------|
|----5-------7---|----------------|----------------|----------5-5-3h5-|
|----------------|5---4---2---2-2-|3-----33--3-----|3-----33----------|
|3-----3-5-----5-|----------------|--------------3-|------------------|
|--------5---5---|--------4---4---|4---------------|
|----------------|----------------|----------------|
|3-----33--3---3-|2-----22--2---2-|--------------2-|
|----------------|----------------|----------------|
CHORUS 1
|--------5---5---|----------------|----------------|----------------|
|----------5---5-|----------------|--------5---5---|--------7-------|
|3-----33--------|3-----333-2-0---|----------------|----------5/7-2-|
|----------------|----------------|3-----33--3---4-|5-----55--------|
|----------------|----------------|----------------|--------2---2---|
|----------------|----------------|----5---5-------|----------------|
|3-----333-3-3---|3-----333-2-0---|----------------|------00--0---2-|
|--------------3-|----------------|3-----33----3-4-|5---------------|
|-----------------|--------5---5---|----------------|------------------|
|-----------5-3h5-|----------------|------999-999-9-|9-----999-9---7h9-|
|3-----333--------|3-----33--3---3-|2---------------|------------------|
|-----------------|----------------|----------------|------------------|
VERSE 2
|----------------|--9-------------|----16-----------|------------------|
|--------9---9---|--------9-------|---------9---9---|--------9--99-7h9-|
|7---------------|7-------------7-|9----------------|------9-----------|
|------7---7---7-|------77--7-----|-------77--7---7-|7-----------------|
|----9---9---9---|----9---9-------|----------------|----------------|
|----------------|----------------|--------9---9---|--------9-------|
|7-----77--7-----|7-77--7-----7-8-|9---------------|9---------------|
|--------------7-|----------7-----|------77--7---7-|------7---7-7-5-|
PRECHORUS 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|5---5-5-7---7-7-|4-----444-------|
|----------------|5---4---2---2-2-|----------------|----------4-----|
|3---3-4-5---5-5-|----------------|----------------|------------2---|
|----------------|----------------|--------5---5---|--------5-------|
|----5-------7---|----------------|----------------|------------5---|
|----------------|5---4---2---2-2-|3-----33--------|3-----33--------|
|3-----3-5-----5-|----------------|----------3---3-|----------3---3-|
|----5---5-------|--44----4---4---|4---------------|
|----------------|----------------|----------------|
|3-----33----3---|2-----2---2---2-|--------------2-|
|----------3-----|----------------|----------------|
OUTRO CHORUS
|--------5---5---|----5---5-------|----------------|--------2---2---|
|----------5---5-|----------------|--------5---5---|----------------|
|3-----33--------|3-----33--3-2-0-|----------------|------00--0---2-|
|----------------|----------------|3-----33--3---4-|5---------------|
|--------5---5---|--------5-------|----------------|--------2---2---|
|----------------|----------------|--------5---5---|----------------|
|3-----33--3-----|3-----33--2-0---|----------------|------00--0---2-|
|--------------35|----------------|3-----33--3---4-|5---------------|
|--------5---5---|--------5---5---|--------5---5---|--------4---4---|
|----------------|----------------|----------------|----------------|
|3-----33--3-----|3-----33--3---3-|3-----33--3---2-|2-----22--2---2-|
|--------------3-|----------------|----------------|----------------|
|----------------|--------5---5---|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-------------2-|3-----33--3-----|3-----333-2-0---|----------------|
|----------------|--------------35|----------------|3-----3-3-----4-|
|------------------|--------5---5---|----------------|----------------|
|------------7-7---|----------------|----------------|--------5---5---|
|------5h7---------|3-----33--3-----|3-----2-2---0---|----------------|
|5-----------------|--------------3-|----------------|3-----33--3---4-|
|--------2---2---|--------5---5----|----------------|----------------|
|----------------|-----------------|----------------|--------5---5---|
|------00--0---0-|3-----33--3------|3-----333-3-2-0-|----------------|
|5---------------|--------------3/5|----------------|3-----33--3---4-|
|-------------------|--------5---5---|----------------|-----------------|
|:------------7-----|----------------|----------------|--------5---5---:|
|:------5/7-------7-|3-----33--3-----|3-----2-2---0---|----------------:|
|-5-----------------|--------------35|----------------|3-----33--3---4--|
Bass Tabs |
|
Title |
More Than A Woman |
Artist |
Bee Gees |
Tablature Type |
ASCII Tab |
YouTube ID |
RwqKSEhu9ao |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).