-------------------------------------------------------------------------------
Only Happy When It Rains - Garbage
-------------------------------------------------------------------------------
Tabbed by: ChrisT
Tuning: Standard
Verse 1
G|-------------------------------------------------------------------------|
D|o------------------------------------------------------------------------|
A|o----------------2-------------------------------2-4---4---4---4-2-------|
E|---4---4---4-2-4---2---2---2-0-2-4-0---0---0-2-4-------------------4-2---|
G|-------------------------------------|------------------------------------|
D|------------------------------------o|------------------------------------|
A|------------2-----------------------o|--2---2---2-2-2-2-2---2---2-2-2-2---|
E|--0---0---0---0-0-2---2---2-2-2-2----|------------------------------------|
Chorus
G|----------------------------------------------------------------------|
D|o--------------------------------------------------------------------o|
A|o--4---4---4-4-4-4---------------------------------2---2---2-2-2-2---o|
E|-------------------4---4---4-4-4-4-5---5---5-5-5-5--------------------|
..I'm only happy when it...
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|--2---2---2-2-2-2-2---------------------------|
Verse 2
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|----------------2-------------------------------2-4---4---4---4-2-------|
E|--4---4---4-2-4---2---2---2-0-2-4-0---0---0-2-4-------------------4-2---|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|------------2---------------------2---2---2-2-2-2-2---2---2-2-2-2---|
E|--0---0---0---0-0-2---2---2-2-2-2-----------------------------------|
Guitar Solo
G|----------------------------------------------------------------------|
D|o--------------------------------------------------------------------o|
A|o--4---4---4-4-4-4---------------------------------2---2---2-2-2-2---o|
E|-------------------4---4---4-4-4-4-5---5---5-5-5-5--------------------|
...I only smile in the...
G|---------------------------|
D|---------------------------|
A|--2------------------------|
E|---------------------------|
Verse 3
G|-------------------------------------------------------------------------|
D|o------------------------------------------------------------------------|
A|o----------------2-------------------------------2-4---4---4---4-2-------|
E|---4---4---4-2-4---2---2---2-0-2-4-0---0---0-2-4-------------------4-2---|
G|-------------------------------------|------------------------------------|
D|------------------------------------o|------------------------------------|
A|------------2-----------------------o|--2---2---2-2-2-2-2---2---2-2-2-2---|
E|--0---0---0---0-0-2---2---2-2-2-2----|------------------------------------|
Chorus Repeat x3
G|----------------------------------------------------------------------|
D|o--------------------------------------------------------------------o|
A|o--4---4---4-4-4-4---------------------------------2---2---2-2-2-2---o|
E|-------------------4---4---4-4-4-4-5---5---5-5-5-5--------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--4---4---4-4-4-4---------------------------------------------------|
E|------------------4---4---4-4-4-4-5---5---5-5-5-5-5---5---5-5-5-5---|
I'm only happy when it...
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|--2---2---2-2-2-2--------------------------------------------|
E|------------------2---2---2-0-2-0-2--------------------------|
Verse 4
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|----------------2-------------------------------2-4---4---4---4-2-------|
E|--4---4---4-2-4---2---2---2-0-2-4-0---0---0-2-4-------------------4-2---|
G|------------------------------------|
D|------------------------------------|
A|------------2-----------------------|
E|--0---0---0---0-0-2---2---2-2-2-2---|
Outro Repeat x5
G|----------------------------------------------------------|
D|o--------------------------------------------------------o|
A|o----------------2---------------2-4---4---4---4-2-------o|
E|---4---4---4-2-4---0---0---0-2-4-------------------4-2----|
G|---------------------------------------------------------|
D|o--------------------------------------------------------|
A|o----------------2/7---7---7---6---4---4---4---4-2-------|
E|---4---4---4-2-4-----------------------------------4-2---|
Repeat until end
G|---------------------------------------------------------|
D|--------------------------------------------------------o|
A|----------------2---------------2-4---4---4---4-2-------o|
E|--4---4---4-2-4---0---0---0-2-4-------------------4-2----|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Bass Tabs |
|
Title |
Only Happy When it Rains |
Artist |
Garbage |
Tablature Type |
ASCII Tab |
YouTube ID |
83o1eAS7eiY |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).