We have an official Party Poison tab made by UG professional guitarists.
Pick
At the end of japanese intro:
G|-----------------|-----------------|
D|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-1-3-1-|
A|-----------------|-----------------|
E|-----------------|-----------------|
Intro:
G|-0--0------------|----------------------|-------|
D|-------3-3-------|-----1-1-1------3-3-3-|-3-3-3-|
A|-----------3-3-3-|-1-1--------3-3-------|-------|
E|-----------------|----------------------|-------| x2
Verse:
G|--------------------|-----------------|-----------------|
D|-pause two measures-|-----------------|-1-1-1-1-1-1-1-1-|
A|--------------------|-3-3-3-3-3-3-3-3-|-----------------|
E|--------------------|-----------------|-----------------|
G|--------------------|-----------------|-----------------|
D|-pause two measures-|-----------------|-1-1-1-1-1--1-0--|
A|--------------------|-3-3-3-3-3-3-3-3-|-----------------|
E|--------------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------------0-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-3-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----------------|---------------0-|
D|-----------------|---------------4-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------------0-|-1---1---1---1---|-3-3-3-3-3-3-3-3-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Chorus 1:
"Well Alright..."
G|-0--0------------|----------------------|-------| |-----------------------|
D|-------3-3-------|-----1-1-1------3-3-3-|-3-3-3-| |----------0--3/5-5-3/5-|
A|-----------3-3-3-|-1-1--------3-3-------|-------| |----1--3---------------|
E|-----------------|----------------------|-------| x4 |-3---------------------|
Verse x1
G|--------------------|-----------------|-----------------|
D|-pause two measures-|-----------------|-1-1-1-1-1-1-1-1-|
A|--------------------|-3-3-3-3-3-3-3-3-|-----------------|
E|--------------------|-----------------|-----------------|
G|--------------------|-----------------|-----------------|
D|-pause two measures-|-----------------|-1-1-1-1-1--1-0--|
A|--------------------|-3-3-3-3-3-3-3-3-|-----------------|
E|--------------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------------0-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-3-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----------------|---------------0-|
D|-----------------|---------------4-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------------0-|-1---1---1---1---|-3-3-3-3-3-3-3-3-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Chorus 2:
G|-0--0------------|----------------------|-------| |-------------------|-------------------|
D|-------3-3-------|-----1-1-1------3-3-3-|-3-3-3-| |----------0--3/5-5-|----------0--3/5-8-|
A|-----------3-3-3-|-1-1--------3-3-------|-------| |----1--3-----------|----1--3-----------|
E|-----------------|----------------------|-------| x4 |-3-----------------|-3-----------------|
G|-5-5-5-3-3-3-2-2-2-1-1-1-3/5-5-|-5--3--2--1--0-----|
D|-------------------------------|---------------4-3-|
A|-------------------------------|-------------------|
E|-------------------------------|-------------------|
Bridge:
G|----------------|----------------|----------------|----------------|-----------pause-|
D|----------------|----------------|----------------|----------------|-----------pause-| *japanese*
A|----------------|----------------|----------------|----------------|-----------pause-|
E|3---------------|----------------|-1-3------------|----------------|-1-3-------pause-|
let ring_____________________________________________________________|
G|-----------------|---------------------------|
D|-----------------|---pause three measures----|
A|-8-10\-----------|---------------------------|
E|-----------------|---------------------------| x2
Outro:
G|-0--0------------|----------------------|-------| |-0--0------------|---------------------------------|
D|-------3-3-------|-----1-1-1------3-3-3-|-3-3-3-| |-------3-3-------|-----1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
A|-----------3-3-3-|-1-1--------3-3-------|-------| |-----------3-3-3-|-1-1-----------------------------|
E|-----------------|----------------------|-------| x2 |-----------------|---------------------------------|
G|---------------------------------|---------------------------------|---------------------------------|
D|-----3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-----1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-----3-3-3-3-3-3-3-3-3-4-4-4-4-5-|
A|-3-3-----------------------------|-1-1-----------------------------|-3-3-----------------------------|
E|---------------------------------|---------------------------------|---------------------------------|
becoming slower...
hold note until breakdown at end:
G|---------------|
D|-5\------------|
A|---------------|
E|---------------|
***********************************
/ = slide up
\ = slide down
**********************************
Bass Tabs |
|
Title |
Party Poison |
Artist |
My Chemical Romance |
Tablature Type |
ASCII Tab |
YouTube ID |
iw_-pACvP-A |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).