--------------------------------------------------------------------------
Artist - Barclay James Harvest
*********************************
Song - Poor Mans Moody Blues
******************************
Album - Gone To Earth
***********************
Tabbed By - Ayreon77
**********************
--------------------------------------------------------------------------
Tuning = Standard
INTRO
G|---------|-------------|
D|---------|-------------|
A|-10----6-|-6-8-10----6-|
E|---------|-------------|
-------------------------
00:12
VERSE 1
********
G|--------|---------|-------------|---|-------|---|--------|
D|--------|---------|-------------|---|-------|---|--------|
A|-6-8-10-|----10-8-|----10---8-6-|---|-5-6-8-|-6-|-6-8-10-|
E|--------|-10------|-10----------|-6-|-------|---|--------|
-------------------------
VERSE 2
********
G|-----------|----------|---|-------|---|--------|
D|-----------|----------|---|-------|---|--------|
A|----10---8-|-10---8-6-|---|-5-6-8-|-6-|-6-8-10-|
E|-10--------|----------|-6-|-------|---|--------|
-------------------------
01:01
CHORUS
*******
G|--------|-----|---------|--------|-----|---------|---|
D|--------|-----|---------|--------|-----|---------|---|
A|-6----6-|---6-|---6---6-|-8----8-|---8-|---8---8-|---|
E|----6---|-6---|-6---6---|----8---|-8---|-8---8---|-8-|
01:13
G|---|--------------|---|------------|
D|---|------------s-|---|----------s-|
A|---|-----5-6---6\-|---|-----6---6\-|
E|-3-|-3-5----------|-3-|-3-5--------|
-------------------------
01:25
VERSE 3
********
G|----|---------|----------|---|-------|---|--------|
D|----|---------|----------|---|-------|---|--------|
A|-10-|----10-8-|-10---8-6-|---|-5-6-8-|-6-|-6-8-10-|
E|----|-10------|----------|-6-|-------|---|--------|
-------------------------
VERSE 4
********
G|----|------|-------|--------|---|-------|---|-------|--------|
D|----|------|-------|--------|---|-------|---|-----5-|-5------|
A|-10-|----8-|----10-|-10-8-6-|---|-5-6-8-|-6-|-6-8---|---5--s-|
E|----|-10---|-10----|--------|-6-|-------|---|-------|-----5\-|
-------------------------
02:14
CHORUS
*******
G|--------|-----|---------|--------|-----|-----------|
D|--------|-----|---------|--------|-----|-----------|
A|-6----6-|---6-|---6---6-|-8----8-|---8-|-8---8---8-|
E|----6---|-6---|-6---6---|----8---|-8---|---8---8---|
02:26
G|---|-----------8------|---|---------8------|---|
D|---|-------------8--s-|---|-----------8--s-|---|
A|---|-----5-6-------6\-|---|-----6-------6\-|---|
E|-3-|-3-5--------------|-3-|-3-5------------|-3-|
-------------------------
02:43
GUITAR SOLO
************
G|----|------|----|-------|----|------|----|-------|
D|----|------|----|-------|----|------|----|-------|
A|-10-|----8-|-10-|-------|-10-|----8-|-10-|-------|
E|----|-10---|----|-10-11-|----|-10---|----|-10-11-|
G|---|-------|-----------|---|--------|---|-------|
D|---|-------|-----------|---|--------|---|-------|
A|---|-5-6-8-|-10---10-8-|---|-6-8-10-|---|-6-7-8-|
E|-6-|-------|-----------|-8-|--------|-8-|-------|
03:31 s
G|------|-----|-----|--s---------|-----|-----|----10--10\-|
D|--s---|-----|-----|-8\10-8-----|-----|-----|--10--10----|
A|-2\-6-|---6-|---6-|--------6-8-|---8-|---8-|-8----------|
E|------|-6---|-6---|------------|-8---|-8---|------------|
03:44
G|---|-------|-8------|---|-------|-8---|
D|---|-------|---8--s-|---|-------|---8-|
A|---|---5-6-|-----6\-|---|---5-6-|-----|
E|-3-|-6-----|--------|-3-|-6-----|-----|
-------------------------
03:56
VERSE 5
********
G|----|---------|----|-----|-----|-------|---|--------|
D|----|---------|----|-----|-----|-------|---|--------|
A|-10-|----10-8-|-10-|-8-6-|-8---|-5-6-8-|-6-|-6-8-10-|
E|----|-10------|----|-----|---6-|-------|---|--------|
G|----|---------|----|-----|---|-------|---|--------|
D|----|---------|----|-----|---|-------|---|--------|
A|-10-|----10-8-|-10-|-8-6-|---|-5-6-8-|-6-|-6-8-10-|
E|----|-10------|----|-----|-6-|-------|---|--------|
-------------------------
04:44
CHORUS
******* s
G|----------|-----|-----|--s---------|-----|-----|---10-10\-|
D|----------|-----|-----|-8\10-8-----|-----|-----|----------|
A|-10-9-8-6-|---6-|---6-|--------6-8-|---8-|---8-|-8--------|
E|----------|-6---|-6---|------------|-8---|-8---|----------|
04:56 05:12
G|---|--------------|---|--------------|--------------------------------|
D|---|------------s-|---|------------s-|------------------------------s-|
A|---|-----5-6---6\-|---|-----5-6---6\-|-10-10-10-10-10-10-10-10-10-10\-|
E|-3-|-3-6----------|-3-|-3-6----------|--------------------------------|
05:14
G|---|-----|-----|--s---------|-----|-----|-10---10-|
D|---|-----|-----|-8\10-8-----|-----|-----|---10----|
A|-6-|---6-|---6-|--------6-8-|---8-|---8-|-----8---|
E|---|-6---|-6---|------------|-8---|-8---|---------|
05:26
G|---|---------|-8-----|
D|---|---------|---8---|
A|---|-----5-6-|-----6-|Continue playing
E|-3-|-3-6-----|-------| This out till it fades out.
ENJOY......
Bass Tabs |
|
Title |
Poor Man’s Moody Blues |
Artist |
Barclay James Harvest |
Tablature Type |
ASCII Tab |
YouTube ID |
BpbSIyXXIOk |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).