-----------------------------------------------------------------------------
ROCKIN' AROUND THE CHRISTMAS TREE - Brenda Lee
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com
Tuning: E A D G
s = sixteenth note
INTRO
|--------|--------|--------|--------|
|6---6--6|3---3--3|--------|--------|
|--------|--------|4---4---|6-4-3---|
|--------|--------|--------|------6-|
VERSE 1
|--------|--------|--------|--------|--------|--------|--------|--------|
|6------5|6--56---|---78---|---78---|---78---|---78---|---78--5|6-----5-|
|---56---|-------5|6------5|6------5|6------5|6------5|6-------|--6-8---|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|6------5|6--56---|---78---|---78---|---78---|---78---|---78-8-|6-4-3---|
|---56---|-------5|6------5|6------5|6------5|6------5|6-------|------6-|
|--------|--------|--------|--------|--------|--------|--------|--------|
CHORUS 1
|------3-|--------|--------|5-------|------3-|--------|3-------|--------|
|--3-6---|6-4-3---|--0-1-5-|--5-1---|3-5-6---|6-5-3-3-|--------|--------|
|4-------|------4-|3-------|------3-|--------|--------|--------|6-5-4---|
|--------|--------|--------|--------|--------|--------|--------|------6-|
VERSE 2
|--------|--------|--------|--------|--------|--------|--------|--------|
|6------5|6--56---|---78---|---78---|---78---|---78---|------5-|6-----5-|
|---56---|-------5|6------5|6------5|6------5|6------5|6--68---|--6-8---|
|--------|--------|--------|--------|--------|--------|--------|--------|
SOLO ss ss ss ss
|--------|5-5-6-7-|8-------|8------8-|8------8-|-----8-6-|5-------|-------4-|
|6-6-8-9-|--------|----5-8-|--8--8---|--8--8---|8--8-----|--8-5---|56-6-8---|
|--------|--------|--6-----|---6-----|---6-----|-6-------|------6-|---------|
|--------|--------|--------|---------|---------|---------|--------|---------|
ss
|5-------|--------|--------|---------|12-10-8----|----------|---------|--------|
|------8-|6-------|--------|-------8-|-----------|11-10-8---|5--------|--6-----|
|--8-6---|--6-----|------5-|6-8-10---|--------10-|--------6-|--8-6----|6---6-3-|
|--------|----8-7-|6-8-9---|---------|-----------|----------|-----8-6-|--------|
CHORUS 2
|--------|--------|--------|--------|--------|--------|3-------|--------|
|----6--6|--------|----5--5|------5-|3--3----|3--33---|--------|--------|
|4--4----|4--44--4|3--3----|3--36---|----3--3|--------|--------|6-5-4---|
|--------|--------|--------|--------|--------|--------|--------|------6-|
OUTRO
|--------|--------|--------|--------|--------|--------|
|-------5|6--56---|---78---|---78---|---78---|---78---|
|---56---|-------5|6------5|6------5|6------5|6-------|
|4-------|--------|--------|--------|--------|--------|
|--------|--------|----.----.|---------|--------|--------|
|--------|------5-|6-6-6--6-6|----.----|--------|6-------|
|--6---7-|--8-----|-----6----|8-8-8--8-|--------|-68-----|
|--------|--------|----------|-----8---|9-8-6-6-|---4----|
Bass Tabs |
|
Title |
Rockin’ Around The Christmas Tree |
Artist |
Brenda Lee |
Tablature Type |
ASCII Tab |
YouTube ID |
DSHGd4lmLd4 |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).