Roll Over Beethoven
This live version of Chuck Berry’s classic (possible filmed in The
Netherlands) by the one and only Status Quo. Bass performance
John ‘Rhino’ Edwards. Tab by bass50611. Not exact to Rhino’s bassline.
However, it sure fits the song and this is how I would play it with my
band. I used YouTube 2006 video.
Intro:
G|--------------|------------------------------------------------|
D|-GUITAR START-|-5--5--5--5--5--5--5--5-------------------------|
A|--------------|-------------------------5--5--5--5--5--5--5--5-|
E|--------------|------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-0--0--0--0--0--0--0--0---5--5--5--5--5--3--2--1-|
E|-------------------------------------------------|
Verses 1 & 2:
G|---------------------------------------------------------------------|
D|------------5--5--5--5-----------------------------------------------|
A|-5--5--5--5------------5--5--5--5--5--5--5--5------------------------|
E|----------------------------------------------3--3--3--3--3--3--3--3-|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-5--5--5--5--5--5--5--5------------------------5--5--5--5--5--5--5--5-|
E|------------------------5--5--5--5--5--5--5--5------------------------|
Verses 3:
G|---------------------------------------------------------------------|
D|------------5--5--5--5-----------------------------------------------|
A|-5--5--5--5------------5--3--5--3--5--3--5--3------------------------|
E|----------------------------------------------3--3--3--3--3--3--3--3-|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-5--3--5--3--5--3--5--3-------------------------5--5--5--5--5---------|
E|------------------------3--3--3--3---5--5--5--5---------------5--5--5-|
Bridge:
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-5--5--5--5--5--5--5--5---5--5--5--5--5--5--5--5------------------------|
E|-------------------------------------------------3--3--3--3--3--3--3--3-|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-5--5--5--5--5--5--5--5-------------------------5--5--5--5--5---------|
E|------------------------5--5--5--5---3--3--3--3---------------5--5--5-|
Guitar Solo:
G|---------------------------------------------------------------------|
D|------------5--5--5--5-----------------------------------------------|
A|-5--5--5--5------------5--5--5--5--5--5--5--5------------------------|
E|----------------------------------------------3--3--3--3--3--3--3--3-|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-5--3--5--3--5--3--5--3------------------------5--5--5--5--5--5--5--5-|
E|------------------------5--5--5--5--5--5--5--5------------------------|
Verse 4: (Key Change Em)
G|---------------------------------------------------------------------|
D|------------7--7-----------------------------------------------------|
A|-7--7--7--7------5--6--7--7--7--7--7--7--7--7------------------------|
E|----------------------------------------------5--5--5--5--5--5--5--5-|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-7--7--7--7--7--7--7--7------------------------7--7--7--7--7--5--4---|
E|------------------------7--7--7--7--7--7--7--7---------------------7-|
Verse 5:
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-7--7--7--7--7--7--7--7---7--7--7--7--7--7--7--7------------------------|
E|-------------------------------------------------5--5--5--5--5--5--5--5-|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-7--7--7--7--7--7--7--7------------------------7--7--7--7--7---------|
E|------------------------7--7--7--7--7--7--7--7---------------7--7--7-|
Verse 6:
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-7--5--7--5--7--5--7--5---7--5--7--5--7--5--4---------------------------|
E|----------------------------------------------7--5--3--5--3--5--3--5--3-|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-7--5--7--5--7--5--7--5------------------------7--7--7--7--7---------|
E|------------------------7--7--7--7--7--7--7--7---------------7--7--7-|
Outro:
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-7--5--7--5--7--5--7--5---7--5--7--5--7--5--4---------------------------|
E|----------------------------------------------7--5--3--5--3--5--3--5--3-|
(END)
G|-----------------------------------------------9--7--6--------------|
D|-------------------------------------------------------9--7--6------|
A|-7--5--7--5--7--5--7--5----------------------------------------9--7-|
E|------------------------7--7--7--7--7--7--7--7----------------------|
Bass Tabs |
|
Title |
Roll Over Beethoven |
Artist |
Status Quo |
Tablature Type |
ASCII Tab |
YouTube ID |
1qQVB4JJLV8 |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).