-------------------------------------------------------------------------------
Same Town, New Story - Interpol
-------------------------------------------------------------------------------
Tabbed by: Aidan Peel
E-mail: aidan.zpeel@gmail.com
Tuning: Drop-D
Intro: 0:19
G|------------------------------------------------|
D|---10--10--10--10--5--5--5---5---2---2---2---2--|
A|------------------------------------------------| X2
D|-10--10--10--10---5--5--5--5---2---2---2---2----| Third time end on the 5s
Verse: 0:38 'I bet she stood by him'
G|--------------------------------------------------------|
D|---7---7---7---7---2---2---2---2---5---5---5---5--------|
A|--------------------------------------------------------| X2
D|-7---7---7---7---2---2---2---2---5---5---5---5----------|
G|--------------------------------------------------------|
D|---10--10--10---10---7---7---7---7----------------------|
A|--------------------------------------------------------|
D|-10--10--10--10----7---7---7---7------------------------|
Chorus 0:54 'Feels like the whole world'
G|---------------------------------------------------------------------------|
D|---5---5---5---5---10--10--10--10---2---2---2---2---5---5---5---5----------|
A|---------------------------------------------------------------------------|
D|-5---5---5---5---10--10--10--10---2---2---2---2---5---5---5---5------------|
G|---------------------------------------------------------------------------|
D|---4---4---4---4---7---7---7---5---2---2---2---2---------------------------|
A|---------------------------------------------------------------------------|
D|-4---4---4---4---7---7---7---5---2---2---2---2-----------------------------|
Post Chorus Verse 1:09
G|------------------------------------------------------|
D|---10--10--10--10---5---5---5---5---2---2---2---2-----|
A|------------------------------------------------------| X2
D|-10--10--10--10---5---5---5---5---2---2---2---2-------|
G|------------------------------------------------------|
D|---5---5---5---2---10--10--10--10---5---5---5---5-----|
A|------------------------------------------------------|
D|-5---5---5---2---10--10--10--10---5---5---5---5-------|
Repeat Verse: 1:29 BUT slight variation ending with
G|------------------------------------|
D|---10--10--10--10---5---5---5---5---|
A|------------------------------------|
D|-10--10--10--10---5---5---5---5-----|
Repeat Verse again: 1:45 BUT slight variation on 'Im still alive' (2:00)
G|----------------------------------------------------------------------------------|
D|---2---2---2---2---5---5---5---5---4---4---4---4---7---7---7---5---2----2---2---2-|
A|----------------------------------------------------------------------------------|
D|-2---2---2---2---5---5---5---5---4---4---4---4---7---7---7---5---2----2---2---2---|
Chorus: 2:09
G|---------------------------------------------------------------------------|
D|---2---2---2---2---5---5---5---5---7---7---7---7---10--10--10--10----------|
A|---------------------------------------------------------------------------|
D|-2---2---2---2---5---5---5---5---7---7---7---7---10--10--10--10------------|
G|---------------------------------------------------------------------------|
D|---2---2---2---2---5---5---5---5---4---4---4---4---7---7---7---7-----------|
A|---------------------------------------------------------------------------|
D|-2---2---2---2---5---5---5---5---4---4---4---4---7---7---7---7-------------|
G|---------------------------------------------------------------------------|
D|---10--10--10--10---5---5---5---5---4---4---4---4--------------------------|
A|---------------------------------------------------------------------------|
D|-10--10--10--10---5---5---5---5---4---4---4---4---7~-----------------------|
Break: 2:33 Played throughout until end
G|-------------------| G|--------|
D|-------------------| D|--------|
A|-------------------| A|--------|
D|-10~----7~----5~---| Included sometimes in between D|---7--9-|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Bass Tabs |
|
Title |
Same Town, New Story |
Artist |
Interpol |
Tablature Type |
ASCII Tab |
YouTube ID |
PsMLg3oWjGU |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).