Somebody Else's Guy
Jocelyn Brown
Bass Tabs
by David Caraccio
Video - http://www.youtube.com/watch?v=JKQn9Dy4Two
[Chorus]
P P P
Gb|---------------------|-------------------9-|
Db|------7--------------|------9--------------|
Ab|---------------------|---------X-X--5/7----|
Eb|-3/5-----5--5/3--X5-6|-5/7-----------------|
P P
Gb|---------------------|---------------------------|
Db|------7--------------|------9--------------------|
Ab|---------------------|------------5--7--X7-5-----|
Eb|-3/5-----5--5/3--X5-6|-5/7-----7-------------8-7-|
P P P
Gb|---------------------|-------------------9-|
Db|------7--------------|------9--------------|
Ab|---------------------|---------X-X--5/7----|
Eb|-3/5-----5--5/3--X5-6|-5/7-----------------|
P P T P T
Gb|-----------------------7-----7----|
Db|------7---------------------------|
Ab|--------------2-3-4-5-----5-----5-|
Eb|-3/5-----5 X5---------------------|
[Verse 1]
T T T T T T T T P T P T P T T T T
Gb|-----------------|---------9---9---9----------|
Db|-----------------|--------------------X-4-5---|
Ab|-3--X--0h2-0h2-X-|--7-7-X----X---7----------5-|
Eb|-----------------|----------------------------|
T T T T T T T T P T T P T T T T
Gb|-----------------|---------9---------9----------|
Db|-----------------|------------------------------|
Ab|-3--X--0h2-0h2-X-|--7-7-X----7--5/7---------5-3-|
Eb|-----------------|---------------------2-3------|
T T T T T T T T P T P T P T T T T
Gb|-----------------|---------9---9---9----------|
Db|-----------------|--------------------X-4-5---|
Ab|-3--X--0h2-0h2-X-|--7-7-X----X---7----------5-|
Eb|-----------------|----------------------------|
T T T T T T T T P T P T T P T T P
Gb|-----------------|---------9---9-------------|
Db|-----------------|-------------------5-----6-|
Ab|-3--X--0h2-0h2-X-|--7-7-X----X---------------|
Eb|-----------------|---------------0-3---0-4---|
[Verse 2]
T T T T T T T T T P T P T P T T T T
Gb|------------------|---------9---7h9---9----------|
Db|------------------|----------------------X-4-5---|
Ab|3-3--X--0h2-0h2-X-|--7-7-X----X-----7----------5-|
Eb|------------------|------------------------------|
T T T T T P P P P P P
Gb|-----------------|--9---7----------|
Db|-----------------|----------5-4----|
Ab|-3--X--0h2-0h2-X-|--7---5-------5-3|
Eb|-----------------|-----------------|
T T T T T T T T T P T P T P T T T T
Gb|------------------|---------9---7h9---9----------|
Db|------------------|----------------------X-4-5---|
Ab|3-3--X--0h2-0h2-X-|--7-7-X----X-----7----------5-|
Eb|------------------|------------------------------|
T T T T T T T T T P T P T T P T T P
Gb|------------------|---------9---7h9----------------|
Db|------------------|-----------------------5------6-|
Ab|3-3--X--0h2-0h2-X-|--7-7-X----X--------------------|
Eb|------------------|------------------0-3-----0-4---|
[Verse 3]
(keyboard solo):
T T T T T T T T T P T P T P T T T T
Gb|------------------|---------9---7h9---9----------|
Db|------------------|----------------------X-4-5---|
Ab|3-3--X--0h2-0h2-X-|--7-7-X----X-----7----------5-|
Eb|------------------|------------------------------|
T T T T T T T T P T P T T P T T T T
Gb|-----------------|---------9----9p7-------7---------|
Db|-----------------|-------------------0-7h9----------|
Ab|-3--X--0h2-0h2-X-|--7-7-X----X-------------------5-3|
Eb|-----------------|---------------------------2-3----|
(not sure exactly about the ending of that one):
T T T T T T T T T P T P T P T P P T
Gb|------------------|---------9---11/12---9/7---7-7---|
Db|------------------|-------------------------9-----9-|
Ab|3-3--X--0h2-0h2-X-|--7-7-X----X-------X-------------|
Eb|------------------|---------------------------------|
T T T T T T P T T T P T P T T P T T P
Gb|---------------------|---------9---7h9--------------|
Db|------------------7h9|---------------------5------6-|
Ab|3-3--X--0h2-0h2-X----|--7-7-X----X------------------|
Eb|---------------------|-----------------0-3----0-4---|
************************************
| P pop
| T thumb
| / Slide
| x ghost note
| h hammer-on
| p pull-off
************************************
Bass Tabs |
|
Title |
Somebody Else’s Guy |
Artist |
Jocelyn Brown |
Tablature Type |
ASCII Tab |
YouTube ID |
5J_5yPxvPcw |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).