tab by Ian Paolo G. Marco
from "AMA binan Computer college"
add me qng may ask kau: bullet_4my_valentine28@yahoo.com
plss rate this......
the best to...............
ganito sya pag
standard tuning
then..
drop D
eto ung bass
parehas lng sya sa una qng tabs dagdagan nyu nlng ng mga
scale... ahehe
*intro:
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|--3-3h6-3--3--3h6-3h4-3h6-3h4--3-3h6-3--3-3h6-3--3h4~----|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|--3-3h6-3--3--3h6-3h4-3h6-3h4--3-3h6-3--3-3h6-3h4-4\~~---|
guitar 1&2
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~--------------------4~~----------|
D|-3-33-63---3-3---6---------3-33-63---3-3--36-------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~------------------43-------------|
D|-3-33-63---3-3---6---------3-33-63---3-3----6~-----------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~--------------------4~~----------|
D|-3-33-63---3-3---6---------3-33-63---3-3--36-------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~---------------------------------|
D|-3-33-63---3-3---6---------3-33-63---33--1~~-------------|
*Verse:
G|---------------------------------------------------------|
D|---------------------------------------------------------|(x2)
A|---------------------------------------------------------|
D|---33-33h4---33-346---33-3-3h4---33-346----4p3-3p1~~-----|
*riff
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
D|--3~-334333333334643-3343333333311---3~~334333333334643-33433333333----------|(X2)
*repeat Verse
*then refrain:
Another new day to.......
G|---------------------------------------------|
D|---------------------------------------------|
A|-4444444444--4/66666/8-8-8-8-8-\666----------|
D|---------------------------------------------|
*chorus:
understand as much as we can.........
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|-3-(x8)-6-(X8)-11-(x8)-8-(x8)-11-(x8)-3-(x8)-6-(x8)-8--(x8)----|
*repeat this...
Well were feeling .........
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~--------------------4~~----------|
D|-3-33-63---3-3---6---------3-33-63---3-3--36-------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~------------------43-------------|
D|-3-33-63---3-3---6---------3-33-63---3-3----6------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~--------------------4~~----------|
D|-3-33-63---3-3---6---------3-33-63---3-3--36-------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------3h4p3~---------------------------------|
D|-3-33-63---3-3---6---------3-33-63---33--1~~-------------|
*then repeat refrain & chorus
bridge:
Divided and we fall apart....
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
D|--4(x8)8-(x8)----------------------|
i'll see the hurt................
G|--------------------------------------------|
D|--------------------------------------------|
A|---------------------------------3----------|
D|-11-(x8)-10-(x8)-8--(x8)--6-(x4)-3-(x4)-----|
and spliff again...............................
G|------------------- --------------------|
D|------------------- --------------------|
a|------------------- --------------------|
D|-4-(x8)------------(x2) -----4-(x8)-4~~~----|
narration:
instrumental:
*"I knew and the world.................
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
D|-11~-----10~-----8~-----8~-------8~---------|
G|------------------------------------|
D|------------------------------------|RASTAFAR-I..
A|------------------------------------|
D|-11~-----10~-----8~-----8~~~--------|
scratch then chorus..
E|-xx-------|
B|-xx-------|
G|-xx-------|
D|-xx-------|
A|-xx-------|
D|-xx-------|
repeat chorus (x2)......
then repeat riff as outro...
finishhhh RASTAFAR-I!!!!!!!!!\M/
plsss rate thisss thxx
Bass Tabs |
|
Title |
Song For The Suspect |
Artist |
Franco |
Tablature Type |
ASCII Tab |
YouTube ID |
1ZbJp1amugM |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).