David Bowie - Sound and Vision (Low)
Tab by Rodrigo Castaño
[Intro]
G||-----------------|---------4-------|-----------------|-----------------|
D||-----------------|-----------5-----|-----------------|-----------------|
A||-----------------|-------------2-3-|-----------------|-------------2-3-|
E||-3--3-x3---3-3-x-|-3--3-x3---------|-5--5-x5--x3-5-x-|-5--5--5---5-----|
i i i i i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------------|-------------245-|
A||-5--5--5---5-5---|-5--5--5~--2-----|-----------------|----2-23-5-5-----|
E||---------------5-|-------------5-4-|-3--3--3---3-3-x-|-3-3-------------|
i i i i i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------------|-7--7-x7---7-7---|
A||-----------------|-----------------|---------------7-|---------------7-|
E||-3--3-x3--x3-3-0-|-3--3--3---3-0-4-|-5--5--5---5-5---|-----------------|
i i i i i i i i i i i i i i i i
G||-----------------|---------5-4-----|-----------------|-----------------||
D||-----------------|-------------7-4-|-5--5--5-----5---|-5--5-x5---------||
A||-5--5-x5---5-5---|-5--5-x5---------|-----------5---5-|-----------------||
E||---------------5-|-----------------|-----------------|---------0-0-012-||
i i i i i i i i i i i i i i i i
[Verse 1]
G||-----------------|---------4-------|-----------------|
D||-----------------|-----------5-----|-----------------|
A||-----------------|-------------2-3-|-----------------|
E||-3--3-x3---3-3-0-|-3--3-x3---------|-5--5-x5--x3-5-3-|
i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------------|
A||-----------------|-----------------|-----------------|
E||-5--5--5---5-5-0-|-3--3--3---3-3-0-|-3--3--3---0-1-2-|
i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------------|
A||-----------------|-----------------|-----------------|
E||-3--3-x3--x3-3-0-|-3--3--3---3-0-4-|-5--5-x5--x5-5-3-|
i i i i i i i i i i i i
G||-----------------|-----------------|-----------------||
D||-----------------|-----------------|-----------------||
A||-----------------|-----------------|---------------2-||
E||-5--5--5---5-0-4-|-3--3-x3--x3-3-0-|-3--3-x3-3-5-6---||
i i i i i i i i i i i i
[Chorus 1]
G||-----------------|-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------------|-----------------|
A||-3~---(3)~-------|-3~---(3)~-------|-----------------|---------------2-|
E||-----------3-3---|-----------3-3-5-|-3--3-x3---3-x-0-|-3--3--3~--5-6---|
i i i i i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|-----------------||
D||-----------------|-----------------|-----------5-5---|-----------------||
A||-3~---(3)~-----2-|-3~---(3)~-------|---------------5-|-----------------||
E||-----------3-3---|-----------3-3-5-|-3--3-x3---------|-3--3-x3---3-0-4-||
i i i i i i i i i i i i i i i i
[Post-chorus 1]
G||-----------------|-----------------|-----------------||
D||-------------7---|-----------------|-----------------||
A||-----------7---6-|-5--5--5---5---5-|-7~--------------||
E||-5--5--5---------|-------------5---|-----------------||
i i i i i i i i i i i i
[Intro 2]
G||-----------------|---------4-------|-----------------|-----------------|
D||-----------------|-----------5-----|-----------------|-------------7---|
A||-----------------|-------------2-3-|-----------------|-----------7---7-|
E||-3--3-x3---3---x-|-3--3-x3---------|-5--5-x5--x3-5-3-|-5--5-x5---------|
i i i i i i i i i i i i i i i i
G||-----------------|-------4-5-4-----|-----------------|-----------------||
D||-----------------|----4--------7---|-5--5--5-----5---|-5-----------245-||
A||-5--5-x5--x5-5-5-|-5-------------57|----------x5---5-|----2-23-5-5-----||
E||-----------------|-----------------|-----------------|---3-------------||
i i i i i i i i i i i i i i i i
[Verse 2]
G||-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------------|
A||-----------------|-----------------|---------------7-|
E||-3--3-x3--x3-3-0-|-3--3--3---3-0-4-|-5--5--5--x5-5---|
i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|
D||-7--7-x7---7-7---|-5--5--5--x5-5---|-5--5-x5---5-----|
A||---------------7-|---------------5-|-----------------|
E||-----------------|-----------------|-------------012-|
i i i i i i i i i i i i
G||-----------------|---------4-------|-----------------|
D||-----------------|-----------5-----|-----------------|
A||-----------------|-------------2-3-|-----------------|
E||-3--3-x3---3-3-3-|-3--3-x3---------|-5--5-x5--x3-5-3-|
i i i i i i i i i i i i
G||-----------------|-----------------|-----------------||
D||-----------------|-----------------|-5--5-x5-5-------||
A||-----------------|---------------5-|---------------2-||
E||-5--5-x5---5-0-4-|-3--3-x3--x3-3---|-----------5-6---||
i i i i i i i i i i i i
[Chorus 2]
G||-----------------|-----------------|-----------------|-----------------|
D||-----------------|-----------------|-----------5-----|-----------------|
A||-3~---(3)~-------|-3~---(3)~-------|-----------------|---------------2-|
E||-----------3-3---|-----------3-3-5-|-3--3--3-----3-x-|-3--3-x3~--5-6---|
i i i i i i i i i i i i i i i i
G||-----------------|-----------------|-----------------|-----------------||
D||-----------------|-----------------|-----------------|-----------5-----||
A||-3~---(3)~-----2-|-3~---(3)~-------|-----------------|-------------5---||
E||-----------3-3---|-----------3-3-5-|-3--3-x3---3-3-0-|-3--3-x3-------34||
i i i i i i i i i i i i i i i i
[Post-chorus 2]
G||-----------------|-----------------|-----------------||
D||-------------7---|-----------------|-----------------||
A||-----------7---6-|-5--5-x5---5---56|-7~--------------||
E||-5--5--5~--------|-------------7---|-----------------||
i i i i i i i i i i i i
[Outro]
G||-----------------|---------4-------|-----------------|-----------------|
D||-----------------|-----------5-----|-----------------|-7--7-x7---7-7---|
A||-----------------|-------------2-3-|---------------7-|---------------7-|
E||-3--3-x3--x3-3-0-|-3--3-x3---------|-5--5--5--x3-5---|-----------------|
i i i i i i i i i i i i i i i i
G||-----------------|-------4-5-4-----|-----------------|-----------------||
D||-----------------|----4--------7-4-|-5--5--5-----5---|------Fade-------||
A||-5--5-x5--x5-5-x-|-5---------------|-----------5---x-|------Out--------||
E||-----------------|-----------------|-----------------|-----------------||
i i i i i i i i i i i i i i i i
***********************************
| ~ Let ring
| x Mute note
***********************************
Bass Tabs |
|
Title |
Sound and Vision |
Artist |
David Bowie |
Tablature Type |
ASCII Tab |
YouTube ID |
ZV_UsQPTBy4 |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).