Still Loving You

Still Loving You Bass Tab

Scorpions - Still Loving You - Bass
Standard Tuning

[Verse] (Fight...)
G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|------------|------------|
E -4--------4-|-4----------|-4--------4-|-4----------|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-6--------6-|-6----------|
E -6--------6-|-6----------|------------|-------7-6--|
                         X 2

[Chorus] (If wed go again...)
G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-2--------2-|------------|
E -4--------4-|-0--------0-|------------|-2-----0-2--|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-2--------2-|------------|
E -4--------4-|-0--------0-|------------|-2--2-0-2-3-|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|-4--------4-|-6------6-4-|------------|
E -4--------4-|------------|------------|-4----2-----|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|------------|------------|
E -0--------0-|-0--------0-|-2--------2-|-2----------|

[Verse] (Try...)
G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|------------|------------|
E -4--------4-|-4----------|-4--------4-|-4----------|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-6--------6-|-6----------|
E -6--------6-|-6----------|------------|-------7-6--|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|------------|------------|
E -4--------4-|-4------0-0-|-4--------4-|-4-----2----|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-6--------6-|-6----------|
E -6----------|-10\6-------|------------|-------7-6--|

[Chorus] (If wed...) + Bridge(Yes Ive hurt...) + Outro(Im still...)
G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-2--------2-|------------|
E -4--------4-|-0--------0-|------------|-2-----0-2--|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-2--------2-|------------|
E -4--------4-|-0--------0-|------------|-2--2-0-2-3-|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|-4--------4-|-6------6-4-|------------|
E -4--------4-|------------|------------|-4----2-----|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|------------|------------|
E -0--------0-|-0--------0-|-2--------2-|-2----------|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-2--------2-|------------|
E -4--------4-|-0--------0-|------------|-2-----0-2--|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ------------|------------|-2--------2-|------------|
E -4--------4-|-0--------0-|------------|-2--2-0-2-3-|

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ----------4-|------------|-6-4-6------|------------|
E -4-2-4------|------------|----------4-|-----2------|

G ------------|------------|------------|------------|
D ------------|------2-----|-4----------|------------|
A ------------|------------|----4-2-1---|------------|
E -0--------0-|-0----------|----------4-|-2------0-2-|

G ------------|------------|------------|------------|  }
D ------------|------------|------------|------------|  }
A ------------|------------|-2--------2-|------------|  }
E -4--------4-|-0--------0-|------------|-2------0-2-|  }
                                                                X2
G ------------|------------|------------|------------|  }
D ------------|------------|------------|------------|  }
A ------------|------------|-2--------2-|------------|  }
E -4--------4-|-0--------0-|------------|-2--2-0-2-3-|  }

G ------------|------------|------------|------------|
D ------------|------------|------------|------------|
A ---------2--|------------|-2-2--2---2-|------------|
E -4-4--4-4-4-|-0-0--0---0-|------------|-2-2-2-2-0-2|

************************************

| \  Slide down

************************************
Bass Tabs
Title Still Loving You
Artist Scorpions
Tablature Type ASCII Tab
YouTube ID 7pOr3dBFAeY

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy