Tabbed by: bassm99
E-mail: alanmatthews1966@yahoo.co.uk
Tuning: E, A, D, G
"Strangelove" from the album "Music For The Masses" (1987)
Written by M.L.Gore
Bass Starts: 0:24
Intro:
G|-------------------------------------------------------------------------------|
D|------------------------------5----------------------------5-------------------|
A|--3-5--7-7--7-7--7--3-3---------5---7-7--7-7--7--3-3---------5-----------------|
E|-------------------------5-5--------------------------5-5----------------------|
G|-------------------------------------------------------------------------------|
D|--------------------------5----------------------------------------------------|
A|--7-7--7-7--7--3-3----------5---7-7--7-7--7--3-3-----55555---------------------|
E|---------------------5-5--------------------------5----------------------------|
Verse:
G|-------------------------------------------------------------------------------|
D|-------------------------5-----------------------------------------------------|
A|--7-7--7-7--7--3-3---------5-(x3)---7-7--5-5-5-------3--5-5-5------------------|
E|--------------------5-5-------------------------5-5----------------------------|
Chorus:
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5---7-7-5-7--3--5-5-----7-7-5-7--3--5-5---7-7---------5-5--3-5-|
E|------------------------------------7--------------------------5-5-5-----------|
Pre Verse:
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7--7-7--7--3-3-----55555---------------------------------------------------|
E|--------------------5----------------------------------------------------------|
Repeat Verse:
Bridge:
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7--7-7--3-------------7-7--7-7-7--3-3-3-------5*-----------------------------|
E|-------------5-5-(x3)----------------------5-5---------------------------------|
* This Note Should Be Played On A 5 String Bass *
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7--7-7--3-------------7-7--7-7-7--3-3-3--------------------------------------|
E|-------------5-5-(x3)----------------------5-5---------------------------------|
B|------------------------------------------------3*-----------------------------|
Chorus:
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5---7-7-5-7--3--5-5-----7-7-5-7--3-----------------------------|
E|------------------------------------7------------------------------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5-----7-7-5-7--3--5-5---7-7-5-7--3--5-5------------------------|
E|------------------7-------------------------------------7----------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3---7-7-5-7--3--5-5-----7-7-5-7--3--5-5-----------------------------|
E|-------------------------------7-----------------------------------------------|
Ending: (Fades Out)
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5-----7-7-5-7--3---7-7-5-7--3--5-5-----------------------------|
E|------------------7------------------------------------------------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5-----7-7-5-7--3---7-7-5-7--3--5-5-----------------------------|
E|------------------7--------------------------------7---------------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5---7-7-5-7--3--5-5-----7-7-5-7--3-----------------------------|
E|------------------------------------7------------------------------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3--5-5-----7-7-5-7--3--5-5---7-7-5-7--3--5-5------------------------|
E|------------------7-------------------------------------7----------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|--7-7-5-7--3---7-7-5-7--3--5-5-----7-7-5-7-------------------------------------|
E|-------------------------------7-----------------------------------------------|
Bass Stops: 4:35
Bass Tabs |
|
Title |
Strangelove |
Artist |
Depeche Mode |
Tablature Type |
ASCII Tab |
YouTube ID |
MHRabky4Ajc |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).