Artist: Coyote Theory
Song: Taking Over The World
Album: Single
Tabbed by: gustavoaraujo999@hotmail.com
intro.
G|-10-10--8-8----------------|
D|-------------11-11--10-10--|
A|---------------------------|
E|---------------------------|
verse1.
G|-------------|------------------|---------------|-------------------|
D|-8-----------|------------------|---------------|-------------------|
A|---------6-8-|-9-------------8--|-6---------6-7-|-8-----88-66-------|
E|-------------|------------------|---------------|-------------99-88-|
G|-------------|----------66------|---------------|-------------------|
D|-------------|-------------88---|---------------|-------------------|
A|---------6-8-|-99999999---------|-666666666-6-7-|-888888---8-6------|
E|-6666666-----|------------------|---------------|--------------9-8--|
chorus.
G|------------------------|-------8---------6h8-6---------|
D|-----8-6------8-6-------|-----------------------8-6-----|
A|------------------8-6-8-|-9-9--9----9-9-9---------------|
E|-6-6------6-6-----------|-------------------------------|
G|-------6-------6-X------|-----10--------10-//-13-13-13h15-------|
D|------------------------|---------------------------------13\\--|
A|-6-6-6---6-6-6------6-7-|-8-8-----------------------------------|
E|------------------------|---------------------------------------|
G|------------------------|-------8---------6h8-6---------|
D|-----8-6------8-6-------|-----------------------8-6-----|
A|------------------8-6-8-|-9-9--9----9-9-9---------------|
E|-6-6------6-6-----------|-------------------------------|
G|-------6-------6-X------|-------10------10-//-13-13-13h15-------|
D|------------------------|----10---------------------------13\\--|
A|-6-6-6---6-6-6------6-7-|-8-------------------------------------|
E|------------------------|---------------------------------------|
interlude.
G|-------------|-----------------10-------|-------------------------|
D|-------------|--------11----------------|-------------------------|
A|---------6-8-|-9-9-------13-11----13-11-|----------------------8--|
E|-6----6------|--------------------------|-11-----11------11-12----|
verse2.
G|-------------|------------------|---------------|---------------------|
D|-------------|------------------|---------------|---------------------|
A|---------6-8-|-99-999-99999-88--|-66-666-66-6-7-|-888888--88-66-------|
E|-66-666------|------------------|---------------|---------------99-88-|
G|-------------|----------66------|---------------|-------------------|
D|-------------|-------------88---|---------------|-------------------|
A|---------6-8-|-999--999---------|-66-666-66-6-7-|-88-888---8-6------|
E|-666-666-----|------------------|---------------|--------------9-8--|
chorus.
G|------------------------|-------8---------6h8-6---------|
D|-----8-6------8-6-------|-----------------------8-6-----|
A|------------------8-6-8-|-9-9--9----9-9-9---------------|
E|-6-6------6-6-----------|-------------------------------|
G|-------6-------6-X------|-----10--------10-//-13-13-13h15-------|
D|------------------------|---------------------------------13\\--|
A|-6-6-6---6-6-6------6-7-|-8-8-----------------------------------|
E|------------------------|---------------------------------------|
G|------------------------|-------8---------6h8-6---------|
D|-----8-6------8-6-------|-----------------------8-6-----|
A|------------------8-6-8-|-9-9--9----9-9-9---------------|
E|-6-6------6-6-----------|-------------------------------|
G|-------6-------6-X------|-------10------10-//-13-13-13h15-------|
D|------------------------|----10---------------------------13\\--|
A|-6-6-6---6-6-6------6-7-|-8-------------------------------------|
E|------------------------|---------------------------------------|
interlude.
G|-------------|-----------------10-------|-------------------------|
D|-------------|--------11----------------|-------------------------|
A|---------6-8-|-9---------13-11----13-11-|----------------------8--|
E|-6----6------|--------------------------|-11-----11------11-12----|
bridge.
G|----------------------------------------------------------------|
D|---piano and vocals only----------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
G|-------------|------11----------|------8--------|-------10----------|
D|-----8-------|------------------|---------------|-------------------|
A|---------6-8-|-9-9-9--9-99---8--|-6-6-6-6-6-6-7-|-8-8-8----8--------|
E|-666--66-----|------------------|---------------|-------------------|
interlude.
G|-------------|-----------------10-------|-------------------------|
D|-------------|--------11----------------|-------------------------|
A|---------6-8-|-9---------13-11----13-11-|----------------------8--|
E|-6----6------|--------------------------|-11-----11------11-12----|
G|-------------|-----------------10-------|-------------------------|
D|-------------|--------11----------------|-------------------------|
A|---------6-8-|-9-9-------13-11----13-11-|----------------------8--|
E|-6----6------|--------------------------|-11-----11------11-12----|
Bass Tabs |
|
Title |
Taking Over The World |
Artist |
Coyote Theory |
Tablature Type |
ASCII Tab |
YouTube ID |
rMUbPP3Gpyg |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).