Led Zeppelin
The Rover
bass tab
0.00 intro t:110
|----------------|--------''''----|
|----`-----------|----`-------''--| 4:4
|`---------`---`-|--`-------------|
|----------------|--------------0o|
|.---'-----.---.-|--'-'-.-:-.-.---|.---'-----.---.-|'-'---.-'-.-'---|
|----------------|----------------|2---------------|------2-----2---|
|----------------|----------------|----------------|----------------|
|0---------o---0--------o-4-3-2-o------------o---=-|----------o-----|
|.---'-----.---.-|--'-'-.-''.-.-..|.---'---.-.---'-|--.-'---'''-'-''|
|----------------|------2-2-2-2-22|2-2-2---=-----2-|----2---2---2-2-|
|----------------|----------------|----------------|----------------|
|0-------------=-|----------------|----------o-o---|--oo-----oo----o|
0.23 verse theme 1
|----------------|----------------|----------------|----------------|
|--2=2=2=2=2=2=2.|2=2=2=2=2=2=2=--|--2=2=2=2=2.2=2=|2=2=2=2=2=2=2=--|
|----------------|----------------|----------------|----------------|
|0---------------|--------------0-|=---------------|--------------0-|
|----------------|----------------|----------------|----------------|
|--2=2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2=2=2=2-222-2-|-------^-^--2-3-|
|----------------|----------------|----------------|-^^^--o2234-----|
|=---------------|--------------0-|=---------------|432o2-----------|
0.42 chorus theme 1
|----------------|----------------|----------------|----------------|
|4-.-4-..2-2-..0-|--------------2-|4---=-..7-7-=---|----------------|
|----------------|----------2-24-4|--------------7----7-7---7-7-7--/|
|----------------|-.2-.3-.4--4----|----------------|-------o-o-o----|
|----------------|---------------^|----------------|----------------|
|--------------0-|-----------^-^23|4---=-..7-7-=---|----------------|
|9---=-..7-7-=---|----------2334--|---------o----7-|--7-7---7---7---|
|----------------|--2..3-.4-------|----------------|o-----oo--o---5\|
|----------------|----------------|----------------|
|4---=-442-2-22o-|=--^-^---^-^----|----------------|
|----------------|--5-5-..4-4--o2----2-=-2-0---4--^|
|----------------|----------------|----------4---42|
1.08 verse 1
|----------------|----------------|----------------|----------------|
|--2=2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2-2=2=2=2=2=2-|2=2=2=2=2=2=2=--|
|----------------|----------------|----------------|----------------|
|0---------------|--------------0-|=---------------|--------------0-|
|----------------|----------------|----------------|-----------^----|
|--2=2=2=2=2=2=2=|2=2=2=2=2=2=2=--|.-2=2=.=.=2=2=2=|-------^-^2o----|
|----------------|----------------|----------------|-^^^--o224------|
|=---------------|--------------0-|----------------|432o2-------2-=-|
«»
1.27 chorus 1
|----------------|----------------|----------------|----------------|
|4---4-442---2-0----o-0------^---o|4---4--/7-7-7---|------------7--^|
|----------------|--------^-o24=--|--------------7----7-7---7-79-978|
|----------0-----|-------o24------|----------------|------^9-9------|
|----------------|----------------|----------------|----------------|
|--------------0-|-----------^--4-|4------/.-.-.---|----------------|
|9---=-997-7-..--|---^---^--o246-6|--------------7----7-7--77-------|
|----------------|2-234o234----/--|----------------|---------o0o0-=-|
|----------------|----------------|----------------|
|-------^--------|-------^-----^--|----------------|
|9---=-9o7-7-=-5-|.-5-5-5o4-4.4o2----2-2-2---------|
|----------------|----------------|--------5-4-3-2-|
1.52 verse 2
|----------------|----------------|----------------|----------------|
|--2-2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2-2=2=2=2=2=2=|2=2=2=2=2=2=2=--|
|----------------|----------------|----------------|----------------|
|0---------------|--------------0-|=---------------|--------------0-|
|----------------|----------------|----------------|----------------|
|--2-2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2=2=2=2-2=2=2=|-------^--2-----|
|----------------|----------------|----------------|-^^^--o224---^^-|
|=---------------|--------------0-|=---------------|432o24------420-|
«» «»
2.11 chorus 2
|--------------`-|---------------^|----------------|----------------|
|4-.-4-..2-2-=-o-|-^-----^----2-23|4---4--/7-7-7---|----------------|
|----------------|4o-^--023-4--4--|--------------7-|--------7-7-7---|
|----------------|--234-----------|----------------|0-0-0--o-o-o--0o|
|-------------^--|---------------^|----------------|----------------|
|4-----..2-2-2o--|-----------^--23|4---=-----------|---------------^|
|--------------5-|---^-^--2-345---|----------------|--7-7---^-7-7-78|
|----------------|2-23345---------|----------o-o-0---------o79------|
|----------------|----------------|----------------|
|--------------.-|o-.-o-=---------|----------------|
|9---=--.7-7-97--|-------.4-4-\-2----2-2-2---------|
|----------------|----------------|--------5=4=3=2-|
2.36 solo 1
|----------------|--------``````'-|----------------|----------`-.-'-|
|----------------|----------------|----------------|----------------|
|----7=7=7=7=7=7=|7=7=7=7=7=7=7=--|7=7=7=7=7=7=7=7=|7=7=7=7=7=7-7=--|
|0-o-------------|--------------0-|----------------|--------------0-|
|----------------|--------``````'-|----------------|----------`---'-|
|----------------|----------------|----------------|----------------|
|----7=7=7=7=7=7=|7=7=7=7=7=7=7=--|.-7=7=7=7=7=7=7=|7=7=7=7=7=7=7=--|
|=---------------|--------------0-|----------------|--------------o-|
2.55 bridge
|----------------|--------``````'-|----------------|--------``````'-|
|----------------|----------------|----------------|-----------^----|
|--7=7=7=7=7=7=7=|7=7=7=7=7=7=7=--|--7=7=7=7=7=7=7=|7=7=7=7=7=75-^--|
|=---------------|--------------0-|=---------------|------------750=|
|----------------|----`---```-``'-|----------------|----------`-'-`-|
|----------------|----------------|----------------|--------------4--
|.=7=7=7=7=7=7=7=|7=7=7=7=7=7=7=--|.=7=7=7=7=7=7=7=|7=7=7=7=7=------|
|----------------|--------------0-|----------------|----------4-o---|
3.13 solo 2
|--------------`-|----------------|-------------^--|---------------^|
---4-4---2---2-o-|------------2---|4---4-=.7-7-97--|--------^-2-2-23|
|-------4--4--4--|-----o2-3-4---3/|-------/------7-|-^-----o24-4----|
|----------------|2-345-----------|----------------|9o0-4-----------|
|-------------^--|-------------^-^|----------------|----------------|
|4---4-4-2-2-2o--|-^----------o223|4-----=(7-7-7)--|----------------|
|--------------5-|4o-----o2-4-----|--------------7-|--7-----^-7-7---|
|----------------|--2-34----------|----------------|0--o0--o79-9----|
|----------------|----------------|----------------|
|--------------o-|o-o-o-o---------|----------------|
|9---=-997-7-97--|-------o4-4-4-2----2-2-2--------^|
|----------------|----------------|--------5-4-3-2o|
3.39 verse 3
|----------------|----------------|----------------|----------------|
|2-2-2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2-2=2=2=2=2=2=|2=2=2=2=2=2=2=--|
|----------------|----------------|----------------|----------------|
|----------------|--------------0-|=---------------|--------------0-|
|----------------|----------------|----------------|----------------|
|--2-2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2=2=2=.=2=2=2-|----------0--^^^|
|----------------|----------------|----------------|-^^^--0-24--432o|
|=---------------|--------------0-|=---------------|432o24----------|
«» «»
3.57 chorus 3
|--------------`-|----------------|----------------|----------------|
|4-.-.-442-2-2/o-|o-o-o-2-2-^-----|4---4--.7-7-=---|----------------|
|----------------|-------4-42o----|--------------7-|--7-7---7---77--|
|----------------|------------2=--|----------------|-o-0---o-o0o----|
|----------------|----------------|----------------|----------------|
|--------------o----------^-------|4---4--=7-7-7---|---------^------|
|9---=-997-7-97--|----^^-o2-0--^^-|--------------7----7-7---797-7-8-|
|----------------|--2-4-------4---|--------------0-|o-----o---------|
|----------------|----------------|----------------|
|-------^--------|-------^--------|-------^--------|
|9---=-987-7-=-5----5-5-.o4-4-=-2----2-2-2o0--o-^--|
|----------------|----------------|------------43-2|
4.23 outro
|----------------|----------------|----------------|----------------|
|--2=2=--2=2=2=2=|2=--2=2=2=2=2---|--2=2=2=2=2=2=2=|2=2=2=2=2=2=2=--|
|----------------|----------------|----------------|----------------|
|0-----0---------|--o----------o0-|=---------------|--------------0-|
|----------------|----------------|----------------|----------------|
|--2=2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2=2=2=2=2=2=2=|--2-2---2-2-2---|
|----------------|----------------|----------------|----------------|
|=---------------|--------------0-|=---------------|0-----0-------0-|
4.42
|----------------|--------`'.-`'.-|---------------^|--------.'`--'.-|
|--2=2=2=2=2=2=2=|2=2=2=2=2=2=2=--|--2=2=2=2=2=2=2o|2=2=2=2---0-2---|
|----------------|----------------|----------------|--------o2---2--|
|=---------------|--------------0-|=---------------|--------------0-|
|-------^-------^|---^-^----------|----------------|----------------|
|--2-2-2o2-2-2-2o|2-2o2o2---0-2---|--2=--2=2=2=2=2=|2=2=2=2---2-----|
|----------------|--------o2---2--|----------------|--------o2---2--|
|=---------------|--------------0-|=---------------|--------------0-|
5.00
|----`-------`---|----`-----------|----`-------`---|----`-----------|
|--2-------------|----------2-----|--2-------------|----------2-2---|
|----------------|--------o2---2--|----------------|--------o2---2--|
|=---o-o-o-o-o-o-|o-o-o-o-------0-|=---o-o-o-o-o-o-|o-o-o-o-------0-|
|----`-------`---|----`-----------|----`-------`---|----`-----------|
|--2-------------|----------2-----|----------------|-----------0----|
|----------------|--------o2---2--|----------------|--------o22--2--|
|=---o-o-o-o-o-o-|o-o-o-o-------0-|=-0-o-o-o-o-o-0-|o-0-o-0-------0-|
5.19
|----`-------`---|----`-----------|----`-------`---|----`---2o------|
|--2-----2---2=2=|2=2=2=2---2-----|--2=2=2=2=2=2=2=|2=2=2=----2-----|
|----------------|--------o2---2--|----------------|-------------2--|
|=---o-o---o-----|--------------0-|=---------------|------o-------0-|
|----`-------`---|----`-----------|----`-------`---|
|--2=2=2=2=2=2=2=|2=2=2=2=2=2--42-|=-2=2=2=2=2=2=2=
|----------------|----------------|---------------
|----------------|----------------|--------------
| / slide up
| \ slide down
| // reposition
| (7) harmonics, or quieter
| . incidental note (last note or open string)
| o open incidental note (quieter open string)
| ^ bend, pre-struck note (hammer-on pull-off)
| ^^ wiggle, bend, etc
| «» fast triplet
| = rest
| X 10
| E 11
| T 12
| H 13
| F 14
other punctuation
= percussion cues
horizonto time standardized
display in fixed-width font
one space ("-") = 1/16 note
n fits neatly on one screen
print out in landscape mode
tabbed by
spaceyhippie
dudeman.net/jam
Bass Tabs |
|
Title |
The Rover |
Artist |
Led Zeppelin |
Tablature Type |
ASCII Tab |
YouTube ID |
qK_ZtN9K2EM |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).