WAVELENGTH (Bassline)
As recorded by Van Morrison
(From the 1978 Album WAVELENGTH)
Words and Music by Van Morrison
Gtr I (E A D G) - 'Mickey Feat - Bass'
[Intro]
Q=94
4/4
Gtr I
Wx28
G|---------|
D|---------|
A|---------|
E|---------|
Faster Q=148
Q. E Q. E Q. E Q. E Q. E Q. E E E E Q E E E
G||----------------|---------------|---------------|---------------------||
D||o---------------|---------------|-3----3-3----3-|-5-----7--5---------o||
A||o-3----3-3----3-|-3----3-3----3-|---------------|---3-----------7-5--o||
E||----------------|---------------|---------------|---------------------||
[Chorus]
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G||----------------|---------------|---------------|-----------------||
D||o---------------|---------------|-3----3-3----3-|-3----3-3----3--o||
A||o-3----3-3----3-|-3----3-3----3-|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
Q. E Q. E Q. E Q. E Q. E Q. E E E Q E E Q
G|---------------|---------------|---------------|---------------||
D|---------------|---------------|-3----3-3----3-|-5-5----3-3----||
A|-3----3-3----3-|-3----3-3----3-|---------------|---------------||
E|---------------|---------------|---------------|---------------||
[Verses 1 & 2]
Segno $
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G||----------------|---------------|---------------|-----------------||
D||o-7----7-7----7-|-5----5-5----5-|-3----3-3----3-|-3----3-3----3--o||
A||o---------------|---------------|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G|---------------|---------------|---------------|---------------|
D|-7----7-7----7-|-5----5-5----5-|-3----3-3----3-|-3----3-3------|
A|---------------|---------------|---------------|-------------5-|
E|---------------|---------------|---------------|---------------|
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q Q
G|---------------|---------------|---------------|--------------||
D|---------------|-5----5-5----5-|---------------|-5----5-5--5--||
A|-5----5-5----5-|---------------|-5----5-5----5-|--------------||
E|---------------|---------------|---------------|--------------||
[Chorus]
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G||----------------|---------------|---------------|-----------------||
D||o---------------|---------------|-3----3-3----3-|-3----3-3----3--o||
A||o-3----3-3----3-|-3----3-3----3-|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
To Coda
Q. E Q. E Q. E Q. E Q. E Q. E E E Q E E Q
G|---------------|---------------|----------------|----------------||
D|---------------|---------------|-3----3-3----3--|-5-5----3-3-----||
A|-3----3-3----3-|-3----3-3----3-|----------------|----------------||
E|---------------|---------------|----------------|----------------||
[Guitar Solo]
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G||----------------|---------------|---------------|-----------------||
D||o-7----7-7----7-|-5----5-5----5-|-3----3-3----3-|-3----3-3----7--o||
A||o---------------|---------------|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G|---------------|---------------|---------------|---------------|
D|-5----5-5----5-|-5----5-5----5-|-3----3-3----3-|-3----3-3------|
A|---------------|---------------|---------------|-------------5-|
E|---------------|---------------|---------------|---------------|
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G|---------------|---------------|---------------|---------------|
D|---------------|-5----5-5----5-|---------------|-5----5-5----5-|
A|-5----5-5----5-|---------------|-5----5-5----5-|---------------|
E|---------------|---------------|---------------|---------------|
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E
G||----------------|---------------|---------------|-----------------||
D||o---------------|---------------|-3----3-3----3-|-3----3-3----3--o||
A||o-3----3-3----3-|-3----3-3----3-|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
Q. E Q. E Q. E Q. E Q. E Q. E E E Q E E Q
G|---------------|---------------|---------------|---------------||
D|---------------|---------------|-3----3-3----3-|-5-5----3-3----||
A|-3----3-3----3-|-3----3-3----3-|---------------|---------------||
E|---------------|---------------|---------------|---------------||
[Bridge]
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E 3x
G||----------------|---------------|---------------|-----------------||
D||o-5----5-5----5-|-5----5-5----5-|-3----3-3----3-|-3----3-3----3--o||
A||o---------------|---------------|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
Q. E Q. E +Q Q Q Q Q. E Q. E +E E Q Q Q
G|---------------|---------------|---------------|----------------||
D|---------------|---------------|---------------|-----5-3--------||
A|-5----5-5------|---------5-----|-5----5-5------|----------7--5--||
E|-------------3-|-(3)--7-----7--|-------------3-|-(3)------------||
[Scat-Chorus]
1.,2.,3.
W +W W
G||-----------|------------|------|
D||o----------|------------|-3----|
A||o-3--------|-(3)--------|------|
E||-----------|------------|------|
4.
Dal Segno al Coda
+W 4x W E E Q E E Q
G|-------------||----------|---------------||
D|-(3)--------o||-3--------|-5-5----3-3----||
A|------------o||----------|---------------||
E|-------------||----------|---------------||
[Chorus]
Coda &
Q. E Q. E Q. E Q. E
G|---------------||----------------|
D|-3----3-3----3-||o---------------|
A|---------------||o-3----3-3----3-|
E|---------------||----------------|
Q. E Q. E Q. E Q. E Q. E Q. E 3x
G|---------------|---------------|----------------||
D|---------------|-3----3-3----3-|-3----3-3----3-o||
A|-3----3-3----3-|---------------|---------------o||
E|---------------|---------------|----------------||
[Outro]
Q. E Q. E Q. E Q. E Q. E Q. E Q. E Q. E 4x
G||----------------|---------------|---------------|-----------------||
D||o---------------|---------------|-3----3-3----3-|-3----3-3----3--o||
A||o-3----3-3----3-|-3----3-3----3-|---------------|----------------o||
E||----------------|---------------|---------------|-----------------||
**************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
**************************************
Bass Tabs |
|
Title |
Wavelength |
Artist |
Van Morrison |
Tablature Type |
ASCII Tab |
YouTube ID |
DhHfcrOwBas |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).