A classic by The Romantics
Tabbed by: BASSteve
Tuning: EADG
Time signature: 4/4
*My tabs are meant to be read in conjunction with listening to the song.
In other words, there are no specific notations to account for note/rest duration.
However, you will find that I've made an attempt to strategically space the notes
and rests within their respective measures in order to represent the appropriate
durations.
[Guitar Intro]
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|r-------------------------------|r-------------------------------|
G|--------------------------------|---------------------------------|
D|--------------------------------|---------------------------------|
A|--------------------------------|---------------------------------|
E|r-------------------------------|r---------------------------12\--|
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|| x2
E||0---4---------------------------|0---4----------------5r---5-4-2-||
[Verse / Chorus 1]
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|| x3
E||0---4---------------------------|0---4----------------5r---5-4-2-||
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------2-0---0-5r-5r-------------|------2-0---0-5r-5r-------------|
E|0---4----------------5r---5-4-2-|0---4----------------5r---5-4-2-|
[Verse / Chorus 2]
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|| x3
E||0---4---------------------------|0---4----------------5r---5-4-2-||
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------2-0---0-5r-5r-------------|------2-0---0-5r-5r-------------|
E|0---4----------------5r---5-4-2-|0---4----------------5r---5-4-2-|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------2-0---0-5r-5r-------------|------2-0---0-5---5-5-5-5-5-5-5-|
E|0---4----------------5r---5-4-2-|0---4---------------------------|
[Guitar Solo]
|--------------------------------|--------------------------------|
|5-----5-5-----5-----------------|5-----5-5-------7---------------|
|----------------5-----5-5-----5-|--------------------------------|
|--------------------------------|--------------5-----------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|--------------------9-r-----------|--------------------------------|
|----------------5/7-----7-------5/|7---7-7-7-7-7-7-7-7-7-7-7-7-r---|
[Harmonica Solo]
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|| x4
E||0---4---------------------------|0---4----------------5r---5-4-2-||
[Verse / Chorus 3]
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|| x3
E||0---4---------------------------|0---4----------------5r---5-4-2-||
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r-------------|------2-0---0-5r-5r-------------|| x2
E||0---4----------------5r---5-4-2-|0---4----------------5r---5-4-2-||
(during whispering)
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------2-0---0-5r-5r-------------|------2-0---0-5r-5r-------------|
E|0---4----------------5r---5-4-2-|0---4----------------5r---5-4-2-|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|
E|0---4---------------------------|0---4----------------5r---5-4-2-|
[Outro]
G||--------------------------------|--------------------------------||
D||--------------------------------|--------------------------------||
A||------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|| x2
E||0---4---------------------------|0---4----------------5\---------||
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------2-0---0-5r-5r---0-4-0-5/7-|------2-0---0-5r-5r-------------|
E|0---4---------------------------|0---4----------------5\-----5-r-|
(PLEASE RATE THIS TAB / LEAVE COMMENT)
************************************
| r rest (listen for duration)
| / slide (low to high)
| \ slide (high to low)
| || measure gets repeated (see number of times above measure, e.g. 4x)
************************************
Bass Tabs |
|
Title |
What I Like About You |
Artist |
The Romantics |
Tablature Type |
ASCII Tab |
YouTube ID |
Rqnw5IfbZOU |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).